当前类别的公牛名单
| ZICOALTAJUMP x I PURSUIT | +4% | +14% | 729 | 1,786 | -0.05 | 0.00 | 3.3 | -2.1 | 0.55 | -0.19 | 0.74 | 3,111 | |
| DONKEYKONGADAWAY DONZINO x LEGACY | +4% | +10% | 493 | 708 | 0.07 | 0.00 | 3.7 | 1.0 | 0.91 | 0.12 | 0.90 | 2,983 | |
| GAOCHANACURA x JEDI | 0% | +17% | 704 | 2,488 | -0.14 | -0.03 | 2.2 | -1.4 | -0.63 | 0.08 | -0.09 | 3,072 | |
| MR XINBILLY ALONSO x MARIUS | +1% | +8% | 619 | 835 | 0.21 | 0.09 | 0.5 | -2.6 | 0.20 | -0.33 | 0.26 | 3,059 | |
| TICTOCALPHABET x LIONEL | -1% | +13% | 721 | 1,321 | 0.12 | 0.00 | 1.7 | -1.7 | 0.46 | -0.95 | 0.35 | 3,052 | |
| SLADEALTAROBSON x MR MOGUL DELTA 1427 ET | +1% | +2% | 223 | -341 | 0.15 | 0.13 | 0.3 | 0.5 | -0.87 | 0.42 | -0.35 | 2,685 | |
| ICECONWAY x LANGLEY | -1% | +9% | 557 | 70 | 0.35 | 0.12 | 0.0 | -1.7 | 0.38 | 0.42 | 0.92 | 3,043 | |
| BRAZENDELUXE x HEROIC | +6% | +12% | 761 | 838 | 0.22 | 0.04 | 2.3 | -1.9 | 0.41 | 0.61 | 0.74 | 3,153 | |
| DYNORAMAPEAK RAYSHEN-ET x LEGACY | +3% | +11% | 698 | 418 | 0.25 | 0.12 | 1.9 | -0.6 | -0.30 | -0.64 | -0.07 | 3,082 | |
| TYROLPARFECT x EISAKU | +4% | +3% | 483 | 798 | 0.08 | 0.07 | 3.0 | 0.5 | 0.65 | 0.97 | 1.56 | 3,149 | |
| PARKERPARFECT x BRASS | +1% | +10% | 382 | 352 | 0.08 | 0.06 | 1.7 | -1.5 | 1.47 | 1.16 | 1.77 | 2,951 | |
| COLLECTORALTAPLINKO x FRAZZLED | +3% | +17% | 571 | 800 | 0.08 | 0.03 | 2.7 | 0.1 | -0.29 | -0.60 | -0.31 | 2,939 | |
| BECKHAM CDSILVER x BOOKEM | -1% | -1% | -28 | 135 | 0.03 | 0.03 | -2.3 | -0.5 | -0.37 | 0.61 | -0.30 | 2,476 | |
| ZAFFIRALTAZAREK x DYNAMO | +3% | +15% | 511 | 1,075 | 0.02 | 0.00 | 3.1 | -2.3 | 0.80 | 0.59 | 0.90 | 2,964 | |
| ESCAPADEACURA x SAMARITAN | -1% | +16% | 564 | 2,098 | -0.08 | -0.05 | 0.5 | -1.4 | -0.36 | 0.66 | 0.46 | 2,983 | |
| COLUMBOALTAWHEELHOUSE x LEGACY | +4% | +11% | 654 | 654 | 0.14 | 0.07 | 3.3 | -0.1 | 0.90 | -0.27 | 1.01 | 3,131 | |
| DEFIANTGAMEDAY x LEGACY | 0% | +18% | 780 | 833 | 0.17 | 0.05 | 3.5 | -2.2 | 1.26 | -0.58 | 0.70 | 3,126 | |
| DIXONALTAKEVLOW x ALTAZAZZLE | +2% | +14% | 844 | 640 | 0.31 | 0.12 | 1.2 | -1.1 | 0.08 | -0.12 | 0.44 | 3,261 | |
| MECANICOALTAKEVLOW x ALTAZAZZLE | +5% | +14% | 970 | 206 | 0.33 | 0.13 | 3.7 | 0.9 | -0.04 | -0.45 | -0.31 | 3,268 | |
| ENGINEERI PURSUIT x PROPHECY | +1% | +9% | 756 | 599 | 0.22 | 0.10 | 3.0 | -0.6 | -0.24 | 0.35 | 0.18 | 3,170 | |
| FUMAGALLIALTAAMULET x DE-SU ALTALEAF - ET | -1% | -3% | 93 | 91 | 0.06 | 0.02 | 0.2 | -1.8 | 0.82 | 0.83 | 1.12 | 2,646 | |
| HALFTIMEGAMECHANGER x ACHIEVER | +1% | +13% | 736 | 860 | 0.14 | 0.03 | 2.2 | -2.0 | 0.04 | 0.32 | 0.48 | 3,033 | |
| SHEROSUPERHERO x RANSOM | +6% | +5% | 266 | -163 | 0.07 | 0.05 | 3.6 | 2.8 | -0.46 | 0.03 | -0.20 | 2,704 | |
| HOLYMOLYHOLYSMOKES x A-S-CANNON FRZZLD BIG AL-ET | +2% | +11% | 569 | 679 | 0.08 | 0.02 | 4.1 | 0.2 | 0.85 | 0.36 | 0.98 | 3,064 | |
| HYLANDERHOLYSMOKES x A-S-CANNON FRZZLD BIG AL-ET | +5% | +20% | 642 | 490 | 0.16 | 0.06 | 3.2 | -0.7 | 0.50 | 0.13 | 0.30 | 3,048 | |
| JACKKNIFEOCD ALPHABET MAGNUM-ET x CONWAY | +2% | +15% | 622 | 604 | 0.22 | 0.05 | 2.4 | 0.6 | 0.90 | 0.25 | 0.82 | 3,156 | |
| JIMBEAMGEORGE MILLER x CONWAY | +3% | +20% | 672 | 507 | 0.18 | 0.07 | 3.1 | -0.7 | 0.96 | 0.62 | 0.93 | 3,120 | |
| MAXIUMPROGENESIS ANTONOV x CONWAY | +2% | +15% | 723 | 426 | 0.24 | 0.08 | 3.4 | 0.5 | 0.21 | -0.38 | 0.59 | 3,158 | |
| MONTYMONTEVERDI x ALPHABET | +4% | +13% | 755 | 1,262 | 0.13 | 0.01 | 2.9 | -0.5 | 0.77 | -0.18 | 0.78 | 3,222 | |
| TITUS PFUGLEMAN x MONUMENT-P | +5% | +19% | 730 | 829 | 0.17 | 0.08 | 2.5 | -0.7 | 0.54 | -0.24 | 0.40 | 3,149 | |
| CARISMAFUGLEMAN x RUBELS-RED | +3% | +19% | 621 | 729 | 0.13 | 0.07 | 2.6 | -2.2 | 1.26 | 1.00 | 1.50 | 3,126 | |
| EARLYSIGNFROST BITE x ENDEAVOR | +3% | +18% | 730 | 1,014 | 0.12 | 0.03 | 4.0 | -2.1 | 0.28 | -0.31 | 0.74 | 3,098 | |
| EMACSZAZ x I PURSUIT | +4% | +17% | 816 | 591 | 0.13 | 0.06 | 4.7 | 1.2 | 0.52 | 0.86 | 0.79 | 3,206 | |
| HAMMERHEADALTAOVERTAKE x ALTAWHEELHOUSE | +2% | +11% | 823 | 392 | 0.31 | 0.09 | 3.1 | -0.3 | 1.29 | 0.30 | 0.80 | 3,285 | |
| JARGONALTAGADZOOK x TORRO | +2% | +12% | 822 | 912 | 0.17 | 0.06 | 2.7 | -1.0 | 1.00 | -0.34 | 0.41 | 3,234 | |
| OUTLAWLAVEZZI x GAMEDAY | +3% | +12% | 697 | 889 | 0.16 | 0.03 | 2.9 | -1.2 | 1.34 | 0.47 | 1.28 | 3,188 | |
| HOTJAVAALTAKEVLOW x ALTAWHEELHOUSE | +4% | +11% | 893 | 189 | 0.47 | 0.16 | 0.8 | -0.7 | 0.24 | -0.53 | 0.61 | 3,354 | |
| SHIFUFIGARO x BPS PANTHER FOXCATCHER-ET | +5% | +16% | 716 | 1,033 | 0.08 | 0.03 | 4.5 | 0.8 | 0.73 | 0.99 | 1.01 | 3,236 | |
| ANVILMAVERICK x ALTAWHEELHOUSE | +1% | +14% | 755 | 1,174 | 0.21 | 0.06 | 2.1 | -1.2 | 1.38 | -0.31 | 1.05 | 3,302 | |
| GUSTOSHEEPSTER x GAMEDAY | +3% | +15% | 892 | 578 | 0.29 | 0.09 | 5.1 | 0.4 | 0.32 | 0.22 | 0.53 | 3,315 | |
| CALVIN-PPARFECT x ALTAMIGHTY | +3% | +6% | 420 | 573 | 0.10 | 0.08 | 1.7 | 0.5 | 0.57 | 0.88 | 1.08 | 3,046 | |
| CLIFFPARKER x ALTAZAZZLE | +6% | +13% | 632 | 250 | 0.17 | 0.09 | 3.4 | -0.3 | 1.21 | -0.09 | 0.92 | 3,113 | |
| DOPPLERCUMULUS x KINGS-RANSOM LEGCY DRIVE-ET | 0% | +9% | 793 | 1,044 | 0.17 | 0.07 | 2.6 | 0.0 | 0.79 | -0.28 | 0.81 | 3,268 | |
| MADDENZURI x PARFECT | +3% | +13% | 716 | 1,694 | 0.07 | 0.04 | 0.7 | -2.3 | 1.28 | 0.86 | 1.97 | 3,309 | |
| MYSTICALALTAMAINSTREAM x MOONRISE | +4% | +13% | 1,044 | 775 | 0.28 | 0.08 | 3.9 | -0.7 | -0.03 | -0.60 | -0.48 | 3,273 | |
| OUTKASTFIGARO x GAMEDAY | +3% | +16% | 781 | 524 | 0.24 | 0.07 | 3.4 | 0.3 | 1.03 | 0.83 | 1.18 | 3,285 | |
| PHELPSLIONEL x ALTAPLINKO | 0% | +18% | 876 | 1,421 | 0.22 | 0.04 | 0.6 | -2.3 | 0.17 | -0.70 | 0.21 | 3,279 | |
| PRAXISMAX x PARFECT | +4% | +15% | 670 | 304 | 0.25 | 0.08 | 3.5 | -0.3 | 1.03 | 0.84 | 1.13 | 3,202 | |
| PREPYKAHN x PARFECT | +1% | +15% | 644 | 975 | 0.07 | 0.06 | 3.8 | -0.5 | 0.93 | 0.25 | 1.11 | 3,196 | |
| TEASEKAHN x AOT HIGHJUMP ET | -1% | +16% | 704 | 1,424 | 0.12 | 0.02 | 1.4 | -2.9 | 0.66 | -0.25 | 0.94 | 3,120 | |
| AVICIIPINE-TREE MIRRORIMAGE x ALTAWHEELHOUSE | +2% | +8% | 848 | 653 | 0.27 | 0.11 | 2.9 | 0.5 | 0.86 | -0.52 | 0.49 | 3,330 | |
| AEROLITHPINE-TREE MIRRORIMAGE x I PURSUIT | +5% | +17% | 839 | 782 | 0.19 | 0.06 | 3.5 | 0.6 | 0.43 | -0.36 | 0.70 | 3,248 | |
| AXELACHIEVE x GAMEDAY | +2% | +14% | 662 | 1,170 | 0.08 | 0.02 | 2.3 | -0.2 | 1.21 | -0.03 | 0.94 | 3,187 | |
| BOREALISEASTON x PARFECT | +1% | +10% | 759 | 1,021 | 0.12 | 0.03 | 3.3 | 0.3 | 1.11 | 1.09 | 1.27 | 3,260 | |
| FORSETIPINE-TREE MIRRORIMAGE x PEAK RAYSHEN-ET | +6% | +13% | 869 | 632 | 0.27 | 0.10 | 2.6 | -0.4 | 0.22 | -0.76 | 0.55 | 3,277 | |
| LINDSTROMSHEEPSTER x GAMEDAY | +3% | +19% | 882 | 807 | 0.23 | 0.05 | 4.1 | 0.3 | 0.81 | 0.48 | 0.77 | 3,323 | |
| LOCHLANSHEEPSTER x GAMEDAY | +5% | +21% | 875 | 804 | 0.24 | 0.06 | 4.7 | -0.3 | 1.12 | 0.43 | 0.97 | 3,347 | |
| MOTORHEADTYROL x FARNEAR UPSIDE-ET | +4% | +15% | 671 | 1,620 | 0.02 | 0.01 | 3.0 | 0.5 | 0.69 | 0.56 | 1.13 | 3,255 | |
| OKOCHAEASTON x PARFECT | +4% | +13% | 544 | 877 | 0.08 | 0.05 | 2.8 | 0.9 | 1.36 | 0.60 | 1.69 | 3,168 | |
| OPULENTPAZZLE x PARFECT | +2% | +11% | 416 | 724 | 0.11 | 0.08 | 1.3 | -1.7 | 1.89 | 1.04 | 2.16 | 3,099 | |
| OPUSOCD ALPHABET MAGNUM-ET x GRANITE | +3% | +14% | 740 | 882 | 0.20 | 0.04 | 1.8 | -0.1 | 0.92 | 0.39 | 0.94 | 3,199 | |
| PIRANHAWAR GEAR x PARFECT | +1% | +11% | 631 | 1,025 | 0.08 | 0.06 | 3.2 | 0.2 | 1.19 | 1.06 | 1.30 | 3,236 | |
| POWER OUTAGEPOWERSTAR x GAMEDAY | +4% | +9% | 706 | 279 | 0.32 | 0.09 | 2.5 | 0.1 | 1.16 | 0.58 | 1.76 | 3,288 | |
| AVENGERPHOENIX x GAMEDAY | -1% | +13% | 600 | 1,441 | 0.09 | 0.04 | 0.8 | -1.3 | 1.37 | 1.48 | 2.14 | 3,269 | |
| BAILEYSHEEPSTER x GAMEDAY | +2% | +20% | 877 | 999 | 0.22 | 0.05 | 3.8 | -0.4 | 1.05 | 0.93 | 1.29 | 3,377 | |
| BANDITMETCALF x FARNEAR UPSIDE-ET | +5% | +19% | 890 | 1,188 | 0.13 | 0.05 | 3.2 | 0.0 | 0.29 | -0.31 | 0.03 | 3,259 | |
| BASINTYROL x GAMEDAY | +1% | +11% | 607 | 861 | 0.08 | 0.06 | 3.1 | 0.5 | 0.70 | 0.38 | 1.05 | 3,141 | |
| BONAMYSHEEPSTER x TAOS | +2% | +14% | 707 | 1,449 | 0.11 | 0.05 | 3.1 | -0.8 | 0.57 | 0.61 | 1.23 | 3,285 | |
| CALIGULAALTAKAWAII x PEAK ZAPPY-ET | +3% | +14% | 925 | 1,257 | 0.24 | 0.08 | 2.3 | -0.8 | -0.32 | -0.77 | 0.27 | 3,330 | |
| DYSONMETCALF x FARNEAR UPSIDE-ET | +4% | +16% | 852 | 807 | 0.26 | 0.08 | 2.7 | -0.8 | 0.10 | -0.23 | 0.16 | 3,273 | |
| GRAUPELFROST BITE x GAMEDAY | +5% | +19% | 827 | 818 | 0.18 | 0.03 | 4.2 | 0.1 | 0.15 | -0.78 | 0.03 | 3,147 | |
| GUYEASTON x GAMEDAY | +2% | +17% | 868 | 856 | 0.18 | 0.03 | 3.7 | 0.3 | 0.78 | -0.21 | 0.73 | 3,228 | |
| INDAZONETRIFECTA HIKE x HOLYSMOKES | +3% | +26% | 821 | 2,116 | -0.05 | -0.02 | 2.5 | -2.5 | 0.70 | -0.52 | 0.71 | 3,162 | |
| LEORIMBOT x WELCOME-TEL TAOS HAYK-ET | +5% | +13% | 813 | 1,293 | 0.03 | 0.04 | 4.3 | 0.3 | 1.23 | 0.16 | 1.09 | 3,273 | |
| JARVISSHEEPSTER x GAMEDAY | +3% | +22% | 923 | 683 | 0.27 | 0.08 | 4.9 | 0.0 | 0.64 | 0.50 | 0.86 | 3,356 | |
| MUMFORDMASTERPIECE x ALTAALANZO | +4% | +13% | 899 | 609 | 0.36 | 0.10 | 2.7 | -1.3 | 0.82 | 0.40 | 1.23 | 3,412 | |
| OVALEASTON x HUEY | +3% | +9% | 625 | 477 | 0.16 | 0.06 | 3.2 | 1.0 | 1.56 | 0.27 | 1.18 | 3,175 | |
| PARADOXPINE-TREE MIRRORIMAGE x ALTAZEMINI | +3% | +11% | 973 | 706 | 0.33 | 0.10 | 2.8 | -1.1 | 0.59 | -0.84 | 0.49 | 3,346 | |
| SCAPINOOUT-THERE x PARFECT | +2% | +1% | 583 | 1,111 | 0.07 | 0.03 | 3.4 | 0.3 | 1.27 | 1.11 | 1.35 | 3,224 | |
| SELVAGEOUT-THERE x PARFECT | +3% | +9% | 636 | 1,163 | 0.06 | 0.04 | 3.8 | 1.1 | 0.73 | 0.65 | 0.98 | 3,204 | |
| SERENGETISHEEPSTER x PARFECT | +2% | +14% | 736 | 825 | 0.22 | 0.07 | 3.1 | 0.2 | 0.58 | 0.82 | 1.02 | 3,308 | |
| STINGERMETCALF x PEAK RAYSHEN-ET | +7% | +21% | 892 | 920 | 0.15 | 0.05 | 3.6 | -0.5 | 0.46 | 0.01 | 0.43 | 3,219 | |
CDCB 评估 2025/4/1
© CRV - 育种值发表于2025/4/1