当前类别的公牛名单
| DIXONALTAKEVLOW x ALTAZAZZLE | +3% | +16% | 1,143 | 1,173 | 0.34 | 0.15 | 3.4 | -1.2 | 1.03 | 0.09 | 1.18 | 3,128 | |
| DOORDASHKINGS-RANSOM LEGCY DRIVE x ACURA | +2% | +20% | 1,062 | 1,508 | 0.13 | 0.07 | 5.5 | -0.2 | 1.21 | -0.23 | 0.99 | 2,980 | |
| DR DREGRANDMASTER x DELICIOUS CHARL YIS-ET | +1% | +14% | 1,130 | 1,301 | 0.26 | 0.09 | 4.6 | 0.5 | 1.27 | -0.03 | 0.98 | 3,093 | |
| DRAGONBALLGOKU x EISAKU | +3% | +17% | 974 | 1,084 | 0.19 | 0.09 | 4.5 | -0.5 | 1.38 | 0.48 | 1.37 | 2,983 | |
| FRISSONFUGLEMAN x ROME | +3% | +17% | 999 | 1,048 | 0.27 | 0.10 | 4.5 | -2.2 | 1.23 | 0.42 | 0.82 | 2,939 | |
| MECANICOALTAKEVLOW x ALTAZAZZLE | +5% | +15% | 1,252 | 770 | 0.36 | 0.15 | 6.0 | 0.9 | 0.99 | -0.22 | 0.43 | 3,151 | |
| OVERTHEREKINGS-RANSOM LEGCY DRIVE x GRANITE | +6% | +16% | 993 | 750 | 0.24 | 0.10 | 5.9 | 1.1 | 1.37 | -0.06 | 0.72 | 2,959 | |
| SHOOTERALTAKEVLOW x TORRO | +2% | +15% | 1,170 | 1,290 | 0.37 | 0.13 | 3.6 | -1.6 | 0.79 | -0.70 | 0.78 | 3,120 | |
| ESCAPADEACURA x SAMARITAN | +1% | +17% | 949 | 2,567 | 0.02 | -0.01 | 3.3 | -1.9 | 0.65 | 0.51 | 1.20 | 2,939 | |
| FUGLEMANALTAZAZZLE x POSITIVE | +2% | +13% | 840 | 991 | 0.24 | 0.10 | 2.9 | -2.6 | 1.84 | 0.90 | 1.92 | 2,887 | |
| GRANDMASTERALTAZAZZLE x TAHITI | +5% | +12% | 1,053 | 821 | 0.31 | 0.12 | 4.4 | -0.1 | 1.30 | -0.34 | 0.63 | 2,992 | |
| ZURIALTAZAZZLE x TAHITI | +2% | +9% | 983 | 1,117 | 0.30 | 0.10 | 2.9 | -1.8 | 1.70 | 0.34 | 1.85 | 3,045 | |
| PARKERPARFECT x BRASS | +2% | +12% | 866 | 1,288 | 0.13 | 0.07 | 3.9 | -2.1 | 2.45 | 1.30 | 2.50 | 2,959 | |
| COLLECTORALTAPLINKO x FRAZZLED | +4% | +19% | 927 | 1,446 | 0.11 | 0.06 | 5.0 | 0.0 | 0.56 | -0.51 | 0.22 | 2,855 | |
| BECKHAM CDSILVER x BOOKEM | -1% | 0% | 370 | 800 | 0.09 | 0.06 | -0.7 | -0.9 | 0.41 | 0.72 | 0.30 | 2,418 | |
| ZAFFIRALTAZAREK x DYNAMO | +3% | +17% | 892 | 1,709 | 0.08 | 0.03 | 5.3 | -2.6 | 1.64 | 0.84 | 1.55 | 2,902 | |
| ZICOALTAJUMP x I PURSUIT | +4% | +16% | 1,059 | 2,352 | 0.00 | 0.03 | 5.1 | -2.4 | 1.26 | -0.01 | 1.34 | 2,998 | |
| NOONTIMEPARFECT x RIVETING | +3% | +16% | 796 | 1,283 | 0.09 | 0.03 | 4.5 | -0.1 | 1.95 | 1.40 | 1.57 | 2,893 | |
| MR ZHAOMAXIMUS x DE-SU TORONTO 13212-ET | +2% | +17% | 975 | 1,812 | 0.05 | 0.03 | 4.0 | -1.0 | 2.11 | 0.82 | 1.66 | 2,963 | |
| EAGLEHEARTFURNACE-HILL EXPECTANT-ET x RENEGADE | +5% | +22% | 880 | 1,077 | 0.12 | 0.01 | 6.5 | -0.1 | 2.17 | 0.30 | 1.06 | 2,839 | |
| COLUMBOALTAWHEELHOUSE x LEGACY | +4% | +12% | 1,063 | 1,345 | 0.19 | 0.09 | 5.6 | -0.5 | 1.48 | -0.07 | 1.50 | 3,058 | |
| OUT TUCKERLADYS-MANOR OUTCOME-ET x ALPHABET | +3% | +15% | 986 | 1,799 | 0.08 | 0.07 | 4.1 | -0.5 | 1.68 | 0.80 | 1.94 | 3,039 | |
| ZYMURGYZOOTY x INCREDIBLE | +5% | +19% | 1,087 | 1,160 | 0.25 | 0.10 | 4.6 | -1.7 | 1.65 | 0.09 | 1.44 | 3,054 | |
| ENGINEERI PURSUIT x PROPHECY | +2% | +7% | 1,024 | 1,003 | 0.25 | 0.10 | 5.9 | 0.1 | 0.74 | 1.01 | 1.10 | 3,038 | |
| FUMAGALLIALTAAMULET x DE-SU ALTALEAF - ET | 0% | 0% | 512 | 812 | 0.11 | 0.04 | 2.3 | -2.2 | 1.63 | 1.01 | 1.77 | 2,599 | |
| HALFTIMEGAMECHANGER x ACHIEVER | +2% | +13% | 1,042 | 1,300 | 0.22 | 0.07 | 4.0 | -1.9 | 0.88 | 0.30 | 1.02 | 2,936 | |
| INTRICATEI PURSUIT x ACHIEVER | +3% | +5% | 902 | 1,214 | 0.17 | 0.03 | 4.5 | -1.0 | 1.58 | -0.24 | 1.47 | 2,872 | |
| SHEROSUPERHERO x RANSOM | +7% | +5% | 666 | 460 | 0.13 | 0.08 | 5.6 | 2.1 | 0.30 | 0.11 | 0.34 | 2,635 | |
| UPSWINGI PURSUIT x DUKE | +6% | +8% | 881 | 294 | 0.33 | 0.11 | 4.6 | -1.1 | 1.81 | 0.51 | 1.58 | 2,889 | |
| SHAMANFROST BITE x CONWAY | +3% | +28% | 1,110 | 1,849 | 0.10 | 0.01 | 5.7 | -1.9 | 2.11 | 0.25 | 1.36 | 3,028 | |
| TITUS PFUGLEMAN x MONUMENT-P | +5% | +20% | 1,030 | 1,509 | 0.19 | 0.09 | 4.0 | -0.7 | 1.27 | -0.29 | 0.96 | 2,994 | |
| HOLYMOLYHOLYSMOKES x A-S-CANNON FRZZLD BIG AL-ET | +2% | +13% | 1,043 | 1,404 | 0.15 | 0.05 | 6.2 | -0.1 | 1.70 | 0.70 | 1.67 | 3,067 | |
| HOWZERGRANDMASTER x AUSTAD | +6% | +14% | 1,058 | 844 | 0.25 | 0.12 | 4.8 | 0.5 | 1.50 | 0.07 | 1.44 | 3,041 | |
| HYLANDERHOLYSMOKES x A-S-CANNON FRZZLD BIG AL-ET | +5% | +21% | 1,089 | 1,224 | 0.22 | 0.09 | 5.2 | -0.8 | 1.31 | 0.52 | 0.97 | 3,045 | |
| JACKKNIFEOCD ALPHABET MAGNUM-ET x CONWAY | +2% | +17% | 1,029 | 1,426 | 0.24 | 0.06 | 4.3 | 0.5 | 1.69 | 0.49 | 1.48 | 3,104 | |
| JIMBEAMGEORGE MILLER x CONWAY | +3% | +21% | 1,137 | 1,407 | 0.23 | 0.09 | 4.6 | -0.8 | 1.81 | 0.73 | 1.50 | 3,137 | |
| LAMONT PPEAK HIGH ENERGY x LIMELIGHT | +3% | +9% | 1,003 | 1,161 | 0.20 | 0.12 | 4.6 | 0.1 | 2.02 | 0.27 | 1.67 | 3,066 | |
| LUDWIGBEETHOVEN x FLY-HIGHER MOONSHINER-ET | +1% | +15% | 1,102 | 1,486 | 0.23 | 0.09 | 4.8 | -0.7 | 0.95 | -0.08 | 0.94 | 3,049 | |
| MAXIUMPROGENESIS ANTONOV x CONWAY | +2% | +16% | 1,087 | 941 | 0.31 | 0.11 | 5.1 | 0.4 | 1.16 | -0.08 | 1.43 | 3,097 | |
| MONTYMONTEVERDI x ALPHABET | +5% | +14% | 1,114 | 1,926 | 0.18 | 0.04 | 4.9 | -0.8 | 1.79 | 0.47 | 1.64 | 3,160 | |
| OUT-OF-BOUNDOFFSIDE x AOT HIGHJUMP ET | +2% | +17% | 1,079 | 1,520 | 0.20 | 0.09 | 4.1 | -0.8 | 1.12 | 0.36 | 1.32 | 3,072 | |
| DONKEYKONGADAWAY DONZINO x LEGACY | +4% | +11% | 855 | 1,275 | 0.11 | 0.02 | 5.7 | 0.6 | 1.71 | 0.22 | 1.50 | 2,866 | |
| GAOCHANACURA x JEDI | +1% | +20% | 1,090 | 3,131 | -0.07 | 0.00 | 4.4 | -1.6 | 0.12 | 0.06 | 0.49 | 2,995 | |
| MR WUAOT HIGHJUMP ET x GRANITE | -1% | +12% | 957 | 1,430 | 0.18 | 0.07 | 3.2 | -1.9 | 2.09 | 0.44 | 1.94 | 2,986 | |
| MR XINBILLY ALONSO x MARIUS | +1% | +9% | 993 | 1,579 | 0.27 | 0.11 | 2.4 | -2.8 | 0.91 | -0.26 | 1.01 | 3,003 | |
| ORONOROZLINE x DELTA-LAMBDA | +3% | +8% | 856 | 1,491 | 0.11 | 0.08 | 3.9 | -0.8 | 1.87 | 1.69 | 2.26 | 2,993 | |
| OVERHOTAOT HIGHJUMP ET x BRASS | +2% | +12% | 853 | 1,545 | 0.14 | 0.04 | 3.0 | -1.8 | 1.84 | 0.00 | 1.92 | 2,916 | |
| TICTOCALPHABET x LIONEL | 0% | +14% | 1,070 | 2,040 | 0.17 | 0.02 | 3.6 | -2.1 | 1.30 | -0.76 | 1.02 | 2,981 | |
| SLADEALTAROBSON x MR MOGUL DELTA 1427 ET | +2% | +2% | 653 | 385 | 0.20 | 0.15 | 2.3 | 0.0 | -0.08 | 0.51 | 0.21 | 2,635 | |
| ICECONWAY x LANGLEY | -1% | +10% | 974 | 741 | 0.40 | 0.15 | 1.7 | -1.8 | 1.17 | 0.46 | 1.48 | 2,993 | |
| TIDES-OUTLADYS-MANOR OUTCOME-ET x CASCADE | +1% | +21% | 872 | 1,656 | 0.09 | 0.09 | 2.8 | -0.7 | 2.23 | 1.22 | 1.93 | 3,012 | |
| BASTION PEXTRA x EISAKU | +1% | +15% | 852 | 1,268 | 0.16 | 0.05 | 4.5 | -1.3 | 0.96 | 1.48 | 1.77 | 2,876 | |
| PLAYAAUSTAD x EISAKU | +2% | +14% | 1,003 | 1,295 | 0.20 | 0.07 | 4.2 | -0.4 | 1.35 | 0.11 | 1.24 | 2,935 | |
| PROCEDUREGAMEDAY x LEGACY | +1% | +12% | 1,091 | 1,255 | 0.23 | 0.06 | 6.4 | 0.0 | 1.82 | -0.09 | 1.50 | 3,073 | |
| TONELADYS-MANOR OUTCOME-ET x ALPHABET | +3% | +17% | 1,087 | 1,343 | 0.16 | 0.08 | 5.3 | 0.4 | 1.80 | 0.47 | 1.38 | 3,056 | |
| TUNELADYS-MANOR OUTCOME-ET x ALPHABET | +4% | +12% | 1,039 | 1,167 | 0.21 | 0.12 | 4.8 | 1.2 | 1.65 | 0.15 | 1.51 | 3,068 | |
| TYROLPARFECT x EISAKU | +3% | +5% | 972 | 1,513 | 0.14 | 0.09 | 5.7 | 0.4 | 1.48 | 1.09 | 2.10 | 3,113 | |
| HIGHSTAKESPEAK GALAPAGOS-ET x MAXIMUS | +1% | +12% | 938 | 1,717 | 0.18 | 0.10 | 1.7 | -3.2 | 2.01 | -0.31 | 1.36 | 2,979 | |
| CARISMAFUGLEMAN x RUBELS-RED | +4% | +20% | 954 | 1,492 | 0.15 | 0.07 | 4.3 | -2.3 | 1.85 | 0.93 | 1.93 | 2,985 | |
| EARLYSIGNFROST BITE x ENDEAVOR | +3% | +19% | 1,176 | 2,084 | 0.15 | 0.05 | 5.5 | -2.4 | 1.17 | -0.04 | 1.31 | 3,119 | |
| EMACSZAZ x I PURSUIT | +4% | +17% | 1,192 | 1,115 | 0.24 | 0.10 | 6.5 | 0.7 | 1.21 | 0.77 | 1.27 | 3,132 | |
| HAMMERHEADALTAOVERTAKE x ALTAWHEELHOUSE | +2% | +12% | 1,173 | 1,096 | 0.35 | 0.11 | 5.3 | -0.7 | 1.98 | 0.62 | 1.42 | 3,206 | |
| JARGONALTAGADZOOK x TORRO | +2% | +12% | 1,145 | 1,517 | 0.22 | 0.09 | 4.5 | -1.0 | 1.68 | -0.09 | 1.11 | 3,136 | |
| NEW HAVANA-PREMOVER PP x MAXIMUS | +1% | +11% | 903 | 1,644 | 0.10 | 0.08 | 3.2 | -0.8 | 1.65 | 0.53 | 1.74 | 2,963 | |
| OUTLAWLAVEZZI x GAMEDAY | +4% | +12% | 1,075 | 1,512 | 0.22 | 0.06 | 5.2 | -1.4 | 2.16 | 0.72 | 2.00 | 3,125 | |
| OVERJOYOVERDO x LEGACY | +3% | +20% | 1,168 | 880 | 0.33 | 0.10 | 6.6 | 0.0 | 1.74 | 0.30 | 1.71 | 3,138 | |
| HOTJAVAALTAKEVLOW x ALTAWHEELHOUSE | +3% | +11% | 1,194 | 831 | 0.48 | 0.18 | 3.1 | -1.1 | 1.09 | -0.38 | 1.19 | 3,224 | |
| SHIFUFIGARO x BPS PANTHER FOXCATCHER-ET | +5% | +17% | 1,129 | 1,698 | 0.13 | 0.06 | 6.4 | 0.4 | 1.49 | 1.05 | 1.53 | 3,155 | |
| ANVILMAVERICK x ALTAWHEELHOUSE | +1% | +15% | 1,184 | 1,878 | 0.26 | 0.08 | 4.4 | -1.5 | 2.22 | -0.12 | 1.68 | 3,266 | |
| GUSTOSHEEPSTER x GAMEDAY | +4% | +16% | 1,272 | 1,236 | 0.34 | 0.11 | 7.0 | -0.1 | 1.06 | 0.31 | 1.03 | 3,232 | |
| CALVIN-PPARFECT x ALTAMIGHTY | +3% | +9% | 898 | 1,271 | 0.16 | 0.10 | 3.9 | 0.5 | 1.37 | 0.98 | 1.60 | 2,998 | |
| CLIFFPARKER x ALTAZAZZLE | +7% | +12% | 1,028 | 942 | 0.23 | 0.10 | 5.5 | -0.6 | 2.09 | 0.05 | 1.67 | 3,052 | |
| COLA RFFUGLEMAN x RUBELS-RED | +3% | +16% | 1,007 | 795 | 0.29 | 0.11 | 5.0 | -1.1 | 2.22 | 1.33 | 2.04 | 3,056 | |
| DOPPLERCUMULUS x KINGS-RANSOM LEGCY DRIVE | 0% | +12% | 1,137 | 1,485 | 0.24 | 0.10 | 4.6 | -0.3 | 1.61 | -0.31 | 1.36 | 3,139 | |
| MADDENZURI x PARFECT | +3% | +14% | 1,035 | 2,056 | 0.13 | 0.07 | 3.0 | -2.2 | 2.13 | 0.90 | 2.55 | 3,153 | |
| MYSTICALALTAMAINSTREAM x MOONRISE | +5% | +13% | 1,363 | 1,504 | 0.31 | 0.10 | 6.1 | -0.9 | 0.58 | -0.55 | -0.01 | 3,166 | |
| OUTKASTFIGARO x GAMEDAY | +3% | +17% | 1,185 | 1,199 | 0.28 | 0.09 | 5.9 | 0.1 | 1.78 | 0.85 | 1.75 | 3,208 | |
| PHELPSLIONEL x ALTAPLINKO | +1% | +19% | 1,233 | 2,118 | 0.28 | 0.08 | 2.9 | -2.6 | 1.04 | -0.52 | 0.80 | 3,214 | |
| PRAXISWET GAMEDAY MAX x PARFECT | +3% | +14% | 1,119 | 1,039 | 0.30 | 0.10 | 5.9 | -0.5 | 1.96 | 1.01 | 1.68 | 3,174 | |
| PREPYKAHN x PARFECT | +2% | +14% | 1,141 | 1,683 | 0.15 | 0.09 | 6.4 | -0.6 | 1.77 | 0.40 | 1.73 | 3,192 | |
| PROVINOLIONEL x PARFECT | +2% | +13% | 1,128 | 1,867 | 0.21 | 0.08 | 4.6 | -1.5 | 1.28 | 0.13 | 1.10 | 3,165 | |
| TEASEKAHN x AOT HIGHJUMP ET | 0% | +18% | 1,149 | 2,064 | 0.20 | 0.04 | 4.0 | -2.7 | 1.57 | 0.00 | 1.68 | 3,122 | |
CDCB 评估 2024/8/13
© CRV - 育种值发表于2024/8/13