当前类别的公牛名单
| ENGINEERI PURSUIT x PROPHECY | +1% | +9% | 734 | 573 | 0.23 | 0.10 | 3.1 | -1.0 | -0.18 | 0.21 | 0.15 | 3,162 | |
| FUMAGALLIALTAAMULET x DE-SU ALTALEAF - ET | -1% | -2% | 78 | 44 | 0.06 | 0.02 | 0.5 | -1.9 | 0.88 | 0.79 | 1.11 | 2,641 | |
| HALFTIMEGAMECHANGER x ACHIEVER | +1% | +16% | 722 | 869 | 0.14 | 0.03 | 2.4 | -2.2 | 0.07 | 0.28 | 0.62 | 3,038 | |
| SHEROSUPERHERO x RANSOM | +6% | +6% | 265 | -151 | 0.07 | 0.05 | 3.9 | 2.6 | -0.47 | 0.05 | -0.19 | 2,717 | |
| ESCAPADEACURA x SAMARITAN | 0% | +16% | 544 | 2,222 | -0.09 | -0.06 | 0.7 | -1.9 | -0.45 | 0.54 | 0.38 | 2,956 | |
| FUGLEMANALTAZAZZLE x POSITIVE | +3% | +16% | 606 | 379 | 0.27 | 0.13 | 0.8 | -3.5 | 1.31 | 0.60 | 1.40 | 3,125 | |
| PARKERPARFECT x BRASS | +2% | +10% | 320 | 355 | 0.08 | 0.04 | 1.3 | -1.8 | 1.27 | 1.39 | 1.67 | 2,909 | |
| BECKHAM CDSILVER x BOOKEM | -1% | 0% | -37 | 138 | 0.03 | 0.03 | -2.1 | -0.5 | -0.37 | 0.62 | -0.29 | 2,485 | |
| ZICOALTAJUMP x I PURSUIT | +4% | +15% | 689 | 1,719 | -0.05 | 0.00 | 3.3 | -2.6 | 0.55 | -0.18 | 0.71 | 3,087 | |
| DONKEYKONGADAWAY DONZINO x LEGACY | +5% | +11% | 501 | 790 | 0.06 | -0.01 | 3.8 | 1.2 | 0.91 | 0.27 | 0.90 | 3,020 | |
| GAOCHANACURA x JEDI | +1% | +19% | 689 | 2,549 | -0.15 | -0.03 | 2.2 | -1.3 | -0.64 | 0.06 | -0.12 | 3,083 | |
| MR XINBILLY ALONSO x MARIUS | +1% | +9% | 624 | 983 | 0.20 | 0.08 | 0.4 | -2.6 | 0.10 | -0.37 | 0.22 | 3,079 | |
| TICTOCALPHABET x LIONEL | -1% | +13% | 657 | 1,303 | 0.12 | -0.01 | 1.5 | -2.0 | 0.41 | -0.66 | 0.42 | 3,027 | |
| SLADEALTAROBSON x MR MOGUL DELTA 1427 ET | +1% | +2% | 185 | -335 | 0.15 | 0.13 | 0.4 | 0.5 | -0.87 | 0.42 | -0.39 | 2,676 | |
| ICECONWAY x LANGLEY | -1% | +11% | 560 | 138 | 0.35 | 0.13 | 0.0 | -2.0 | 0.37 | 0.41 | 0.90 | 3,064 | |
| BRAZENDELUXE x HEROIC | +5% | +13% | 731 | 940 | 0.20 | 0.03 | 2.3 | -2.0 | 0.40 | 0.61 | 0.67 | 3,150 | |
| TYROLPARFECT x EISAKU | +4% | +3% | 480 | 864 | 0.08 | 0.07 | 2.9 | 0.5 | 0.62 | 0.90 | 1.48 | 3,170 | |
| COLUMBOALTAWHEELHOUSE x LEGACY | +4% | +12% | 647 | 703 | 0.13 | 0.06 | 3.4 | -0.2 | 0.88 | -0.27 | 0.97 | 3,141 | |
| DIXONALTAKEVLOW x ALTAZAZZLE | +2% | +15% | 828 | 647 | 0.31 | 0.12 | 1.1 | -1.2 | 0.07 | -0.23 | 0.33 | 3,255 | |
| MECANICOALTAKEVLOW x ALTAZAZZLE | +4% | +15% | 956 | 199 | 0.33 | 0.13 | 3.6 | 0.8 | -0.05 | -0.59 | -0.46 | 3,260 | |
| HOLYMOLYHOLYSMOKES x A-S-CANNON FRZZLD BIG AL-ET | +1% | +12% | 554 | 815 | 0.06 | 0.01 | 3.8 | -0.1 | 0.96 | 0.32 | 0.94 | 3,071 | |
| HYLANDERHOLYSMOKES x A-S-CANNON FRZZLD BIG AL-ET | +5% | +20% | 629 | 630 | 0.13 | 0.06 | 3.0 | -1.1 | 0.63 | 0.07 | 0.26 | 3,058 | |
| JACKKNIFEOCD ALPHABET MAGNUM-ET x CONWAY | +2% | +15% | 550 | 548 | 0.21 | 0.04 | 2.4 | 0.4 | 0.96 | -0.07 | 0.75 | 3,098 | |
| JIMBEAMGEORGE MILLER x CONWAY | +2% | +17% | 515 | 57 | 0.20 | 0.08 | 3.0 | -1.0 | 0.74 | 0.49 | 0.89 | 2,970 | |
| MAXIUMPROGENESIS ANTONOV x CONWAY | +2% | +16% | 732 | 489 | 0.24 | 0.08 | 3.2 | 0.3 | 0.27 | -0.26 | 0.60 | 3,189 | |
| MONTYMONTEVERDI x ALPHABET | +4% | +13% | 736 | 1,234 | 0.13 | 0.01 | 3.1 | -0.4 | 0.77 | -0.14 | 0.79 | 3,214 | |
| EARLYSIGNFROST BITE x ENDEAVOR | +3% | +19% | 684 | 984 | 0.12 | 0.04 | 3.7 | -1.8 | 0.27 | -0.30 | 0.53 | 3,094 | |
| EMACSZAZ x I PURSUIT | +5% | +18% | 788 | 561 | 0.13 | 0.05 | 4.7 | 1.1 | 0.43 | 0.78 | 0.62 | 3,178 | |
| HAMMERHEADALTAOVERTAKE x ALTAWHEELHOUSE | +2% | +11% | 784 | 403 | 0.29 | 0.08 | 2.9 | -0.2 | 1.28 | 0.27 | 0.81 | 3,270 | |
| JARGONALTAGADZOOK x TORRO | +2% | +12% | 790 | 856 | 0.18 | 0.06 | 2.5 | -1.2 | 1.00 | -0.41 | 0.42 | 3,219 | |
| SHIFUFIGARO x BPS PANTHER FOXCATCHER-ET | +5% | +17% | 734 | 1,163 | 0.08 | 0.03 | 4.4 | 0.6 | 0.72 | 0.94 | 0.92 | 3,262 | |
| ANVILMAVERICK x ALTAWHEELHOUSE | +1% | +16% | 750 | 1,251 | 0.19 | 0.05 | 2.3 | -1.7 | 1.33 | -0.30 | 0.97 | 3,302 | |
| GUSTOSHEEPSTER x GAMEDAY | +3% | +15% | 912 | 783 | 0.26 | 0.08 | 5.2 | 0.2 | 0.26 | 0.03 | 0.42 | 3,346 | |
| CLIFFPARKER x ALTAZAZZLE | +6% | +13% | 615 | 290 | 0.17 | 0.08 | 3.2 | -0.6 | 1.11 | 0.06 | 0.87 | 3,095 | |
| DOPPLERCUMULUS x KINGS-RANSOM LEGCY DRIVE-ET | 0% | +9% | 769 | 1,084 | 0.17 | 0.06 | 2.3 | -0.5 | 0.77 | -0.44 | 0.76 | 3,247 | |
| MADDENZURI x PARFECT | +3% | +13% | 677 | 1,655 | 0.07 | 0.05 | 0.6 | -2.5 | 1.24 | 1.04 | 2.05 | 3,305 | |
| MYSTICALALTAMAINSTREAM x MOONRISE | +4% | +13% | 1,032 | 793 | 0.28 | 0.08 | 4.1 | -0.7 | -0.11 | -0.62 | -0.54 | 3,275 | |
| OUTKASTFIGARO x GAMEDAY | +3% | +16% | 789 | 622 | 0.23 | 0.06 | 3.4 | 0.1 | 0.95 | 0.82 | 1.09 | 3,289 | |
| PRAXISMAX x PARFECT | +4% | +16% | 634 | 279 | 0.25 | 0.07 | 3.4 | -0.4 | 0.88 | 0.87 | 0.99 | 3,179 | |
| TEASEKAHN x AOT HIGHJUMP ET | -1% | +17% | 659 | 1,546 | 0.10 | 0.00 | 1.2 | -3.2 | 0.55 | -0.63 | 0.90 | 3,094 | |
| AVICIIPINE-TREE MIRRORIMAGE x ALTAWHEELHOUSE | +2% | +9% | 811 | 767 | 0.24 | 0.10 | 2.8 | 0.2 | 0.88 | -0.44 | 0.51 | 3,321 | |
| AEROLITHPINE-TREE MIRRORIMAGE x I PURSUIT | +5% | +17% | 806 | 881 | 0.16 | 0.05 | 3.4 | 0.4 | 0.44 | -0.27 | 0.70 | 3,243 | |
| AXELACHIEVE x GAMEDAY | +2% | +15% | 649 | 1,246 | 0.07 | 0.02 | 2.5 | -0.3 | 1.16 | -0.15 | 0.97 | 3,195 | |
| BOREALISEASTON x PARFECT | +1% | +11% | 742 | 1,148 | 0.10 | 0.03 | 3.3 | 0.2 | 1.05 | 1.09 | 1.31 | 3,275 | |
| FORSETIPINE-TREE MIRRORIMAGE x PEAK RAYSHEN-ET | +6% | +14% | 809 | 715 | 0.24 | 0.09 | 2.3 | -0.7 | 0.21 | -0.68 | 0.57 | 3,249 | |
| LINDSTROMSHEEPSTER x GAMEDAY | +3% | +19% | 907 | 979 | 0.22 | 0.04 | 4.3 | 0.2 | 0.73 | 0.24 | 0.63 | 3,340 | |
| LOCHLANSHEEPSTER x GAMEDAY | +4% | +22% | 899 | 1,010 | 0.22 | 0.05 | 5.1 | -0.4 | 1.08 | 0.31 | 0.88 | 3,384 | |
| MOTORHEADTYROL x FARNEAR UPSIDE-ET | +4% | +14% | 661 | 1,656 | 0.02 | 0.00 | 3.0 | 0.3 | 0.69 | 0.50 | 1.10 | 3,259 | |
| OKOCHAEASTON x PARFECT | +4% | +13% | 518 | 972 | 0.06 | 0.04 | 2.8 | 0.8 | 1.25 | 0.61 | 1.63 | 3,173 | |
| OPULENTPAZZLE x PARFECT | +2% | +11% | 354 | 549 | 0.13 | 0.08 | 1.1 | -2.0 | 1.83 | 1.09 | 2.16 | 3,051 | |
| OPUSOCD ALPHABET MAGNUM-ET x GRANITE | +2% | +15% | 663 | 860 | 0.19 | 0.03 | 1.5 | -0.3 | 0.89 | 0.13 | 0.96 | 3,145 | |
| PIRANHAWAR GEAR x PARFECT | +2% | +12% | 579 | 1,033 | 0.06 | 0.06 | 3.3 | 0.1 | 1.32 | 1.11 | 1.46 | 3,234 | |
| POWER OUTAGEPOWERSTAR x GAMEDAY | +3% | +9% | 728 | 438 | 0.31 | 0.10 | 2.4 | 0.0 | 1.24 | 0.55 | 1.85 | 3,344 | |
| AVENGERPHOENIX x GAMEDAY | 0% | +13% | 579 | 1,486 | 0.08 | 0.04 | 0.7 | -1.6 | 1.40 | 1.39 | 2.18 | 3,273 | |
| BAILEYSHEEPSTER x GAMEDAY | +1% | +21% | 911 | 1,163 | 0.21 | 0.04 | 4.2 | -0.4 | 1.01 | 0.73 | 1.17 | 3,408 | |
| BANDITMETCALF x FARNEAR UPSIDE-ET | +4% | +19% | 854 | 1,163 | 0.13 | 0.05 | 3.0 | -0.3 | 0.28 | -0.37 | 0.00 | 3,244 | |
| BASINTYROL x GAMEDAY | +2% | +12% | 588 | 902 | 0.08 | 0.06 | 3.1 | 0.3 | 0.69 | 0.35 | 1.00 | 3,145 | |
| BONAMYSHEEPSTER x TAOS | +2% | +15% | 725 | 1,605 | 0.09 | 0.03 | 3.5 | -0.9 | 0.57 | 0.40 | 1.13 | 3,304 | |
| CALIGULAALTAKAWAII x PEAK ZAPPY-ET | +3% | +15% | 907 | 1,250 | 0.24 | 0.08 | 2.0 | -0.9 | -0.29 | -0.62 | 0.27 | 3,330 | |
| DYSONMETCALF x FARNEAR UPSIDE-ET | +4% | +16% | 800 | 775 | 0.25 | 0.08 | 2.4 | -1.1 | 0.09 | -0.30 | 0.16 | 3,245 | |
| GRAUPELFROST BITE x GAMEDAY | +5% | +20% | 800 | 854 | 0.17 | 0.04 | 4.0 | 0.2 | 0.16 | -0.74 | -0.15 | 3,152 | |
| GUYEASTON x GAMEDAY | +3% | +17% | 845 | 980 | 0.16 | 0.02 | 3.8 | 0.2 | 0.72 | -0.14 | 0.74 | 3,236 | |
| INDAZONETRIFECTA HIKE x HOLYSMOKES | +3% | +26% | 777 | 2,147 | -0.07 | -0.04 | 2.5 | -2.7 | 0.70 | -0.52 | 0.65 | 3,124 | |
| LEORIMBOT x WELCOME-TEL TAOS HAYK-ET | +6% | +13% | 802 | 1,335 | 0.04 | 0.04 | 4.4 | 0.2 | 1.19 | 0.13 | 1.07 | 3,291 | |
| JARVISSHEEPSTER x GAMEDAY | +3% | +22% | 946 | 830 | 0.26 | 0.07 | 5.1 | -0.1 | 0.63 | 0.33 | 0.74 | 3,382 | |
| MUMFORDMASTERPIECE x ALTAALANZO | +3% | +15% | 895 | 619 | 0.36 | 0.10 | 2.7 | -1.5 | 0.65 | 0.23 | 1.07 | 3,409 | |
| OVALEASTON x HUEY | +3% | +11% | 594 | 569 | 0.14 | 0.05 | 3.2 | 1.0 | 1.46 | 0.30 | 1.16 | 3,168 | |
| PARADOXPINE-TREE MIRRORIMAGE x ALTAZEMINI | +2% | +13% | 930 | 755 | 0.31 | 0.10 | 2.4 | -1.3 | 0.53 | -0.78 | 0.45 | 3,333 | |
| SCAPINOOUT-THERE x PARFECT | +3% | +2% | 528 | 1,132 | 0.06 | 0.04 | 2.9 | 0.1 | 1.23 | 1.06 | 1.37 | 3,207 | |
| SELVAGEOUT-THERE x PARFECT | +3% | +10% | 567 | 1,177 | 0.04 | 0.03 | 3.3 | 0.8 | 0.70 | 0.64 | 1.02 | 3,174 | |
| SERENGETISHEEPSTER x PARFECT | +1% | +15% | 731 | 980 | 0.20 | 0.06 | 3.2 | 0.0 | 0.55 | 0.56 | 0.86 | 3,309 | |
| STINGERMETCALF x PEAK RAYSHEN-ET | +7% | +23% | 843 | 918 | 0.14 | 0.05 | 3.4 | -0.7 | 0.45 | 0.01 | 0.47 | 3,202 | |
| LUNACYACHIEVE x FARNEAR UPSIDE-ET | +5% | +15% | 784 | 1,153 | 0.11 | 0.04 | 3.7 | -0.8 | 0.73 | -0.31 | 0.56 | 3,255 | |
| BENSONRADICAL x HANNITY | +3% | +26% | 987 | 1,285 | 0.19 | 0.03 | 4.5 | -1.0 | 1.13 | 0.51 | 1.02 | 3,411 | |
| BRACIOLEEASTON x CAPTAIN | +3% | +21% | 929 | 1,389 | 0.15 | 0.02 | 2.7 | -0.8 | 0.91 | -0.29 | 0.91 | 3,322 | |
| CIMRMANANDRI x DUFFY | +5% | +19% | 733 | 1,106 | 0.07 | 0.03 | 5.3 | 0.9 | -0.26 | 0.81 | 0.52 | 3,195 | |
| DERECHOPHOENIX x GRAZIANO | +2% | +17% | 721 | 1,111 | 0.20 | 0.05 | 2.2 | -1.4 | 0.67 | 1.11 | 0.88 | 3,293 | |
| EAGLESTONECATAPULT x ALTAOVERTAKE | +2% | +17% | 822 | 988 | 0.22 | 0.04 | 3.1 | -1.2 | 1.48 | -0.13 | 1.30 | 3,314 | |
| EMBELLISHEXCITEMENT x ALTAALANZO | +6% | +14% | 913 | 256 | 0.38 | 0.15 | 3.3 | -0.3 | 0.02 | 0.59 | 1.06 | 3,401 | |
| HOOTIESUNDANCE x ASCEND | +2% | +20% | 791 | 843 | 0.20 | 0.04 | 4.5 | 0.1 | 1.31 | 0.28 | 1.53 | 3,331 | |
| JEFERADICAL x CAPTAIN | +5% | +22% | 892 | 1,397 | 0.14 | 0.05 | 3.4 | -0.7 | 1.43 | 0.09 | 1.42 | 3,403 | |
| LOADSTONECATAPULT x ACHIEVE | +4% | +20% | 939 | 1,331 | 0.13 | 0.02 | 4.9 | -0.5 | 1.25 | -0.26 | 1.07 | 3,370 | |
| MOTIMATCREST ARC HOBBS x STGEN COWEN THORSON-ET | +5% | +25% | 1,051 | 1,354 | 0.24 | 0.01 | 4.4 | -1.4 | 0.31 | -0.77 | -0.21 | 3,339 | |
| MYSTROMATCREST ARC HAYWARD x 43699 | +5% | +24% | 980 | 777 | 0.29 | 0.06 | 4.3 | -0.9 | 0.07 | 0.57 | -0.15 | 3,324 | |
| NELSONRADICAL x STGEN COWEN THORSON-ET | | | | | | | | | | | | | |
| STARPOWER RFHULU RF x RUBELS-RED | +3% | +11% | 417 | 674 | 0.02 | 0.03 | 3.1 | 1.1 | 2.07 | 1.97 | 3.16 | 3,141 | |
| REDHEAT PPHEATWAVE P x RUBELS-RED | +3% | +14% | 284 | 567 | 0.02 | -0.01 | 2.1 | -0.3 | 1.11 | 1.29 | 2.23 | 2,878 | |
CDCB 评估 2025/8/12
© CRV - 育种值发表于2025/8/12