当前类别的公牛名单
| ALADIESMANBAGWORTH PF GRANDEUR x FARSIDE M ILLUSTRIOUS S3F | +4% | +4% | 196 | 230 | 98% | 18 | 25 | 461 | 40 | 2.04 | 3.4 | -0.56 | -0.4 | 0 | -0.32 | 0.51 | |
| ALIASBEAMER x FARSIDE M ILLUSTRIOUS S3F | +4% | +4% | 334 | 374 | 98% | 32 | 50 | 744 | 80 | 0.10 | 1.6 | -0.36 | -0.0 | 0 | 0.83 | 0.69 | |
| CAGNEYBEAMER x O MAN | 0% | +2% | 263 | 166 | 98% | 28 | 10 | 582 | 20 | 0.08 | -0.0 | 0.02 | 0.2 | 0 | 0.09 | 0.74 | |
| DUKEDUMPLING x MINT-EDITION | -9% | +2% | 117 | 48 | 97% | 28 | 11 | 927 | 28 | -0.12 | -4.5 | 0.99 | 1.5 | 0 | 0.34 | 0.20 | |
| FLAVINGRANITE x DANNY | +5% | -3% | 146 | 35 | 98% | 22 | 2 | 559 | 93 | 1.06 | 6.3 | -0.23 | 0.5 | 0 | 0.84 | 0.54 | |
| LENNANBAGWORTH PF GRANDEUR x ROSCOE | -2% | 0% | 41 | 147 | 99% | 4 | 27 | 185 | 43 | -0.37 | 1.6 | -0.26 | 0.9 | 0 | 0.30 | 0.16 | |
| MILESTONEOAKLEY x SRC LOMBARDI IDOL | +2% | +2% | 54 | 35 | 93% | 14 | 4 | 750 | 27 | 0.79 | 2.7 | -0.18 | 3.2 | -0 | -0.11 | 0.35 | |
| QUANTICOBEAMER x KAHURANGI GB TOPGUN | -6% | 0% | 315 | 84 | 99% | 41 | 10 | 1,023 | 37 | -1.54 | -13.0 | 0.12 | 0.2 | 0 | 0.45 | 0.37 | |
| ROADSTERMAIRE IG GAUNTLET x BEAMER | -6% | -6% | 88 | 66 | 98% | 9 | 12 | -59 | 17 | -4.67 | -3.8 | 0.44 | 2.6 | 0 | 0.18 | 0.31 | |
| RUSKIEBEARBEAMER x EXPRESSO | -6% | -3% | 61 | -28 | 98% | 14 | 9 | 655 | 43 | -2.74 | -6.4 | 0.01 | 3.1 | 0 | 0.38 | 0.32 | |
| RUSSOMINT-EDITION x SRB GLENMEAD ROCKFEST | -1% | +3% | 165 | 218 | 98% | 12 | 22 | 161 | 21 | 1.49 | 4.8 | 0.05 | 0.1 | 0 | 0.16 | 0.44 | |
| STRAVAGANZAROUMARE x PIERRE | -9% | +1% | 171 | 14 | 99% | 33 | 20 | 1,403 | 79 | -0.31 | -13.4 | -0.24 | 5.4 | -0 | 0.49 | 0.52 | |
| CHECKBOOKBEAMER x MOURNE GROVE HOTHOUSE S2F | -1% | +3% | 203 | 191 | 97% | 14 | 13 | -38 | 10 | 1.21 | 5.3 | 0.33 | 1.4 | 0 | 0.29 | 0.43 | |
| TRONNOCO FIRE DIJON S2FMAIRE MINT FIRE-UP x VAN HEUVENS VA REMEDY S1F | -2% | -1% | 194 | 92 | 96% | 26 | 15 | 645 | 77 | 0.76 | -1.2 | 0.13 | 1.6 | 0 | 0.41 | 0.71 | |
| ROYSON HGC PETONE-ET S3FHILLBRAE GAUNT CHUCK-ET x HAZAEL DAUNTLESS FREEDOM | -6% | -1% | 216 | 255 | 97% | 20 | 40 | -159 | 70 | -1.71 | -1.8 | 0.29 | 0.4 | 0 | 0.76 | 0.10 | |
| RIVENDELL MFU SCOTCHMAIRE MINT FIRE-UP x ARONAMEE JB JUSTICE | -7% | +2% | 306 | 122 | 97% | 53 | 35 | 1,777 | 136 | 0.96 | -3.8 | 0.49 | 5.8 | 0 | 0.84 | 0.68 | |
| VENTUREWESTEDGE VHR SWEET AS S2F x SIERRA | 0% | +7% | 319 | 445 | 95% | 22 | 49 | 162 | 18 | 2.45 | 2.5 | -0.08 | -0.0 | 0 | 0.47 | 0.02 | |
| GLENMEAD GAUNT MOTTO S1FMAIRE IG GAUNTLET-ET x FARSIDE M ILLUSTRIOUS S3F | -4% | -1% | 193 | 54 | 92% | 31 | 15 | 1,136 | 83 | -2.44 | -2.8 | 0.38 | 2.2 | 1 | 0.81 | 0.81 | |
| MEANDER LG ALLURE-ET S3FLIGHTBURN AB GENOA-ET S3F x PADRUTTS GB TOPNOTCH S2F | +3% | 0% | 239 | 269 | 58% | 22 | 40 | 383 | 83 | 3.67 | 3.7 | 0.16 | 0.72 | 0.51 | 0.71 | 0.44 | |
| MEANDER MAX ANCHOR-ET S2FBOTHWELL WT MAXIMA S2F x GYDELAND EXCEL INCA S3F | +1% | +6% | 374 | 333 | 90% | 27 | 37 | 535 | 39 | 2.31 | 3.7 | -0.08 | 0.5 | 1 | 0.59 | 0.78 | |
| MEANDER LEN ARMANI S1FAMBZED GRAND LENNAN S1F x EDGECOMBE SB TATAWAI S1F | 0% | -1% | 204 | 234 | 58% | 12 | 33 | -7 | 65 | 1.52 | -1.3 | -0.20 | 1.64 | 0.29 | 0.53 | 0.48 | |
| HILLBRAE MA CHARGE S2FMEANDER ALADIESMAN-ET S1F x TRALEE ME RAVEN-ET-OC S3F | +4% | +2% | 216 | 244 | 58% | 6 | 18 | 23 | 7 | 1.61 | 4.9 | -0.33 | -0.29 | 0.37 | 0.25 | 0.68 | |
| MEANDER BV FLYHIGH-ET S3FBUSY BROOK WTP VECTOR S3F x GREENWELL FI BLADE S3F | 0% | +1% | 227 | 243 | 89% | 30 | 38 | 723 | 91 | 1.83 | 0.5 | 0.04 | 2.2 | 0 | 0.77 | 0.43 | |
| LIGHTBURN GOLD GETAFIX-ETMAIRE FI GOLDDIGGER x MOURNE GROVE HOTHOUSE S2F | -9% | +4% | 265 | 296 | 87% | 32 | 48 | 842 | 64 | 0.53 | -4.2 | 0.52 | 1.3 | 0 | 0.76 | 0.24 | |
| MAIRE FIRE-UP GUNPOWDERMAIRE MINT FIRE-UP x INVERNIA TGF IGNITION S3F | -6% | +2% | 296 | 113 | 91% | 34 | 25 | 1,039 | 66 | 0.14 | -10.5 | 0.21 | -0.3 | 1 | 0.49 | 0.95 | |
| LIGHTBURN SE HAZYALE S3FSILVERRIDGE V EINSTEIN x DICKSONS SHADE EMPIRE S1F | -5% | +2% | 186 | 214 | 87% | 18 | 43 | 737 | 68 | 0.23 | -4.2 | -0.24 | 1.0 | 0 | 0.12 | 0.34 | |
| MAIRE GAUNT JIGSAW-ET S3FMAIRE IG GAUNTLET-ET x FAIRMONT MINT-EDITION | -2% | +1% | 166 | 167 | 96% | 18 | 31 | 568 | 73 | 1.57 | -2.0 | -0.21 | 2.4 | 1 | 0.54 | 0.46 | |
| KENOOMAH x DICKSONS BG MANDATE S1F | +1% | +4% | 270 | 236 | 90% | 20 | 18 | 479 | -9 | -1.55 | 1.6 | 0.12 | -1.0 | 0 | 0.58 | 0.22 | |
| OCTAVEMAIRE FI GOLDDIGGER x SUPERSIRE | -2% | +8% | 447 | 337 | 89% | 47 | 42 | 1,752 | 33 | -0.23 | -9.8 | -0.71 | 1.7 | 0 | 0.15 | 0.78 | |
| MAIRE AJL PARACHUTE-ET-PAMBZED JACKO LANTERN-P-RF x ABS JOPPOLO-PP-ET | 0% | -1% | 103 | 97 | 55% | 7 | 30 | 365 | 66 | 2.37 | -3.1 | -0.15 | 1.22 | 0.16 | 0.34 | 1.09 | |
| PAYNES PETONE PAYCHECK S2FROYSON HGC PETONE-ET S3F x MEANDER ML RAMPANT S1F | +4% | +2% | 334 | 359 | 57% | 16 | 39 | -146 | 33 | 1.94 | -0.9 | -0.03 | -0.60 | 0.54 | 0.93 | 0.27 | |
| MAIRE PANORAMA PIANOMAN PP-RFBORDERVIEW PANORAMA-PP-RF x ABS JOPPOLO-PP-ET | +3% | -2% | 76 | 87 | 54% | -1 | 15 | -38 | 41 | 2.13 | 3.2 | -0.42 | 0.82 | 0.16 | 0.04 | 1.03 | |
| BALANTIS W PUMP-ACTION-OC S2FMURITAI OMAH WYMAN-OC S2F x BAGWORTH PF GRANDEUR S1F | +7% | 0% | 260 | 154 | 55% | 17 | 11 | 491 | 52 | 2.38 | 6.3 | -0.34 | 0.49 | 0.54 | 0.89 | 0.73 | |
| CAMS REDDINGTON-RED-PP S2FCRV DELTA FOND PP RED x COSTERS POLITICIAN S3F | +1% | -2% | 15 | 25 | 58% | 1 | 6 | -76 | 30 | 0.76 | -2.8 | -0.39 | -0.25 | 0.12 | -0.10 | 0.67 | |
| GLENMEAD O SURF-ET S2FBUSY BROOK OMAH-ET-OC S2F x WHINLEA PF ESTEEM-ET S2F | -2% | +3% | 347 | 208 | 88% | 49 | 27 | 1,636 | 62 | -1.37 | -4.4 | -0.03 | 0.6 | 0 | 0.49 | 0.44 | |
| LORNLACE MAX TITANIC S2FBOTHWELL WT MAXIMA S2F x SAN RAY FM BEAMER-ET S2F | -2% | +3% | 168 | 155 | 93% | 10 | 22 | 140 | 18 | 1.95 | -1.9 | 0.53 | -0.4 | 0 | -0.53 | 1.09 | |
| MURITAI NIPPON WAI-ITI-PCRV DELTA NIPPON P x MAIRE MINT FIRE-UP | -2% | -5% | 35 | -33 | 83% | 13 | 4 | 396 | 53 | -0.52 | -2.3 | -0.08 | -0.5 | 0 | -0.43 | 0.70 | |
| MURITAI HUSTLER WATCHME-ETBUSY BROOK MG HUSTLER S3F x EDG RUBICON-ET | -4% | +8% | 359 | 353 | 85% | 42 | 53 | 1,755 | 47 | -0.83 | -4.2 | -0.03 | 2.5 | 0 | 0.18 | 0.60 | |
| HOHONU WHAKAHI PP NRDE VALLEI CP RALPH-P NR x COSTERS POLITICIAN S3F | -1% | +5% | 294 | 301 | 34% | 37 | 35 | 772 | 43 | 0.93 | -1.7 | -0.31 | 0.6 | 0 | 0.16 | 0.22 | |
| EVERTONE PROFIT x JORBEN | +2% | +5% | 470 | 324 | 96% | 42 | 49 | 1,123 | 88 | 3.33 | -7.6 | -0.48 | 0.1 | 0 | 0.11 | 1.61 | |
| MEANDER CB AZZY S3FSYMES SB CHECKBOOK S2F x AMBZED GRAND LENNAN S1F | +2% | +3% | 237 | 203 | 58% | 28 | 16 | 664 | 25 | 0.48 | 3.3 | 0.29 | 0.20 | 0.31 | 0.54 | 0.45 | |
| ROYSON RS CHANCELLOR-ETRIVENDELL MFU SCOTCH x MARCHEL FIRE MACCA-OC S2F | -1% | 0% | 218 | 163 | 61% | 33 | 28 | 1,121 | 116 | 2.67 | 6.5 | 0.07 | 6.43 | 0.53 | 0.62 | 1.01 | |
| MILL-RIDGE G CONDO-ET S3FMAIRE MAX GRAFFITI S3F x MOURNE GROVE HOTHOUSE S2F | -2% | +5% | 102 | 47 | 83% | 1 | 17 | 409 | 20 | 2.32 | -2.1 | 0.10 | 1.5 | 1 | 0.11 | 0.66 | |
| SMITHYS HA EFFECT S3FLIGHTBURN S E HAZYALE x HILLSVIEW LAD PULSAR-ET | +1% | +4% | 317 | 313 | 54% | 38 | 39 | 1,143 | 60 | 1.47 | -3.2 | -0.23 | 0.55 | 0.43 | 0.39 | 0.55 | |
| LIGHTBURN ICARUS GAVISANDY-VALLEY ICARUS-ET x TRONNOCO STELL SENTRY-ET | +2% | +2% | 301 | 271 | 58% | 17 | 54 | 831 | 83 | 3.50 | -2.3 | -0.58 | 2.63 | 0.86 | 0.59 | 1.19 | |
| OAKLINE TR LOCKDOWN S2FTRALEE GB RESONATE-ET S3F x DICKSONS BG MANDATE S1F | +6% | +2% | 189 | 290 | 81% | 18 | 42 | 371 | 91 | 4.01 | 4.5 | -0.38 | -0.1 | 0 | 0.24 | 0.75 | |
| HOHONU GUS MATUA-NR-RF-PDE VALLEI CP GUS-P NR x COSTERS POLITICIAN S3F | +1% | +3% | 288 | 325 | 55% | 28 | 27 | 342 | 32 | 1.11 | -2.8 | -0.20 | 1.19 | 0.59 | 0.74 | 0.18 | |
| CLOVALLEY WAIAU NEUTRON S3FCRV DELTA BONPRIX-P x MOORBYS FM GRANITE S2F | +4% | +1% | 245 | 255 | 52% | 22 | 29 | 390 | 63 | 3.43 | 1.5 | -0.33 | 0.17 | 0.66 | 0.13 | 0.62 | |
| WAIAU ICARUS SATCHIMO ET S1FSANDY-VALLEY ICARUS-ET x TAFTS GR SUPERVISOR S1F | +1% | +5% | 327 | 366 | 58% | 24 | 52 | 760 | 47 | 3.24 | -2.8 | -0.36 | 1.40 | 0.79 | 0.50 | 0.43 | |
| BUSYBROOK L SCRIBE-ET S3FGORDONS AM LANCELOT S3F x SAN RAY FM BEAMER-ET S2F | -2% | +4% | 193 | 258 | 88% | 30 | 30 | 988 | 65 | 3.33 | 5.2 | 0.47 | 2.4 | 0 | 0.50 | 0.79 | |
| TAMATEA MM SOUWESTER S2FGRIBBON LEN OLE-WEST-RF S1F x GLEN KORU ETHOS-ET S1F | +3% | +1% | 332 | 316 | 54% | 21 | 38 | 50 | 58 | 1.99 | -2.6 | -0.03 | 1.05 | 0.58 | 0.88 | 0.64 | |
| GLENMEAD L SPAR-ET-OC S2FGORDONS AM LANCELOT S3F x WHINLEA PF ESTEEM-ET S2F | -3% | +8% | 194 | 236 | 88% | 24 | 20 | 955 | 0 | 1.77 | 1.1 | 0.10 | 0.6 | 0 | -0.00 | 0.37 | |
| MURITAI OMAH WYMAN-OC S2FBUSY BROOK OMAH-ET-OC S2F x CRV DELTA MAGISTER | +4% | +3% | 370 | 292 | 88% | 37 | 31 | 941 | 65 | 0.60 | 1.0 | -0.41 | 1.3 | 1 | 0.71 | 0.87 | |
| STUPABORESO x MARPON | +2% | -1% | 73 | -11 | 49% | 9 | 24 | 829 | 80 | 1.75 | -8.2 | -0.86 | 0.17 | 0.50 | -0.10 | 1.64 | |
经由新西兰动物评估的女儿验证育种值2025/12/12
基因组育种值 © CRV – 发表于 2025/12/12