当前类别的公牛名单
| CHECKBOOKBEAMER x MOURNE GROVE HOTHOUSE S2F | -1% | +3% | 185 | 212 | 96% | 15 | 17 | -29 | 8 | 1.30 | 3.8 | 0.32 | 1.4 | 0 | 0.21 | 0.40 | |
| TRONNOCO FIRE DIJON S2FMAIRE MINT FIRE-UP x VAN HEUVENS VA REMEDY S1F | -3% | 0% | 221 | 74 | 94% | 25 | 16 | 638 | 88 | 1.82 | -2.5 | 0.13 | 1.5 | 0 | 0.49 | 0.78 | |
| ROYSON HGC PETONE-ET S3FHILLBRAE GAUNT CHUCK-ET x HAZAEL DAUNTLESS FREEDOM | -7% | 0% | 189 | 232 | 95% | 23 | 37 | -63 | 68 | 0.21 | -4.7 | 0.30 | 0.6 | 0 | 0.75 | 0.11 | |
| RIVENDELL MFU SCOTCHMAIRE MINT FIRE-UP x ARONAMEE JB JUSTICE | -7% | +2% | 259 | 102 | 96% | 52 | 35 | 1,744 | 130 | 1.01 | -6.0 | 0.52 | 5.8 | 0 | 0.57 | 0.79 | |
| LOVELOCKS WS VENTURE NRWESTEDGE VHR SWEET AS S2F x PRIESTS SIERRA | 0% | +6% | 303 | 358 | 92% | 20 | 45 | 186 | 17 | 1.72 | 0.7 | -0.10 | 0.0 | 0 | 0.50 | 0.11 | |
| GLENMEAD GAUNT MOTTO S1FMAIRE IG GAUNTLET-ET x FARSIDE M ILLUSTRIOUS S3F | -4% | -1% | 187 | 60 | 92% | 30 | 15 | 1,120 | 84 | -1.02 | -2.2 | 0.37 | 2.2 | 1 | 0.79 | 0.79 | |
| EVERTONE PROFIT x JORBEN | +4% | +3% | 368 | 283 | 95% | 42 | 50 | 1,084 | 99 | 3.12 | -8.0 | -0.56 | 0.2 | 0 | 0.16 | 1.61 | |
| ALADIESMANBAGWORTH PF GRANDEUR x FARSIDE M ILLUSTRIOUS S3F | +5% | +2% | 162 | 211 | 98% | 18 | 24 | 455 | 42 | 1.66 | 4.1 | -0.58 | -0.5 | 0 | -0.30 | 0.49 | |
| ALIASBEAMER x FARSIDE M ILLUSTRIOUS S3F | +3% | +4% | 301 | 328 | 98% | 29 | 46 | 656 | 77 | 1.45 | 3.2 | -0.35 | 0.2 | 0 | 0.80 | 0.68 | |
| CAGNEYBEAMER x O MAN | 0% | +2% | 250 | 142 | 98% | 26 | 7 | 513 | 20 | -0.05 | -0.1 | 0.04 | 0.4 | 0 | 0.03 | 0.77 | |
| DUKEDUMPLING x MINT-EDITION | -9% | +1% | 70 | 11 | 98% | 25 | 7 | 875 | 29 | -0.29 | -3.2 | 1.00 | 1.6 | 0 | 0.34 | 0.21 | |
| FLAVINGRANITE x DANNY | +5% | -3% | 121 | 50 | 98% | 21 | 1 | 539 | 93 | 1.12 | 6.4 | -0.22 | 0.5 | 0 | 0.83 | 0.54 | |
| LENNANBAGWORTH PF GRANDEUR x ROSCOE | -2% | 0% | 64 | 128 | 99% | 3 | 27 | 191 | 40 | -0.42 | 2.6 | -0.22 | 0.9 | 0 | 0.27 | 0.14 | |
| MILESTONEOAKLEY x SRC LOMBARDI IDOL | +2% | +2% | 44 | 38 | 92% | 11 | 6 | 618 | 28 | 1.07 | 4.9 | -0.10 | 3.1 | -0 | -0.13 | 0.37 | |
| QUANTICOBEAMER x KAHURANGI GB TOPGUN | -6% | 0% | 306 | 82 | 99% | 40 | 10 | 969 | 39 | -1.71 | -13.3 | 0.13 | 0.3 | 0 | 0.48 | 0.36 | |
| ROADSTERMAIRE IG GAUNTLET x BEAMER | -6% | -6% | 61 | 61 | 98% | 9 | 12 | -25 | 17 | -4.49 | -4.0 | 0.44 | 2.7 | 0 | 0.19 | 0.30 | |
| RUSKIEBEARBEAMER x EXPRESSO | -6% | -2% | 61 | -27 | 98% | 14 | 9 | 632 | 43 | -2.04 | -6.0 | 0.01 | 3.2 | 0 | 0.37 | 0.34 | |
| RUSSOMINT-EDITION x SRB GLENMEAD ROCKFEST | -1% | +3% | 161 | 201 | 98% | 12 | 22 | 160 | 21 | 1.43 | 4.8 | 0.06 | 0.1 | 0 | 0.16 | 0.45 | |
| STRAVAGANZAROUMARE x PIERRE | -9% | +1% | 170 | 1 | 99% | 33 | 20 | 1,397 | 79 | -0.08 | -13.4 | -0.24 | 5.4 | -0 | 0.49 | 0.53 | |
| MEANDER CB AZZY S3FSYMES SB CHECKBOOK S2F x AMBZED GRAND LENNAN S1F | +2% | +4% | 286 | 207 | 58% | 28 | 18 | 659 | 25 | 0.73 | 3.9 | 0.29 | 0.26 | 0.29 | 0.47 | 0.42 | |
| ROYSON RS CHANCELLOR-ETRIVENDELL MFU SCOTCH x MARCHEL FIRE MACCA-OC S2F | -2% | 0% | 281 | 172 | 60% | 35 | 30 | 1,167 | 112 | 2.90 | 5.9 | 0.07 | 6.54 | 0.55 | 0.54 | 1.08 | |
| MILL-RIDGE G CONDO-ET S3FMAIRE MAX GRAFFITI S3F x MOURNE GROVE HOTHOUSE S2F | -3% | 0% | 87 | 98 | 61% | 11 | 20 | 533 | 23 | 1.80 | 0.5 | 0.24 | 1.4 | 0 | 0.09 | 0.31 | |
| SMITHYS HA EFFECT S3FLIGHTBURN SE HAZYALE S3F x HILLSVIEW LAD PULSAR-ET | +2% | +5% | 334 | 298 | 54% | 36 | 38 | 1,036 | 47 | 1.47 | -2.3 | -0.26 | 0.70 | 0.42 | 0.41 | 0.71 | |
| LIGHTBURN ICARUS GAVISANDY-VALLEY ICARUS-ET x TRONNOCO STELL SENTRY-ET | +1% | +3% | 190 | 214 | 57% | 16 | 53 | 810 | 76 | 2.94 | -2.7 | -0.60 | 3.27 | 0.75 | 0.56 | 1.18 | |
| OAKLINE TR LOCKDOWN S2FTRALEE GB RESONATE-ET S3F x DICKSONS BG MANDATE S1F | +7% | +2% | 170 | 246 | 80% | 17 | 38 | 376 | 91 | 4.21 | 4.7 | -0.37 | -0.2 | 0 | 0.24 | 0.74 | |
| HOHONU GUS MATUA-NR-RF-PDE VALLEI CP GUS-P NR x COSTERS POLITICIAN S3F | +1% | +3% | 311 | 334 | 55% | 30 | 30 | 392 | 31 | 1.04 | -4.0 | -0.24 | 1.46 | 0.60 | 0.75 | 0.19 | |
| CLOVALLEY-WAIAU NEUTRON S3FCRV DELTA BONPRIX-P x MOORBYS FM GRANITE S2F | +4% | +1% | 281 | 278 | 52% | 24 | 32 | 468 | 60 | 3.46 | 1.8 | -0.36 | 0.57 | 0.64 | 0.13 | 0.57 | |
| WAIAU ICARUS SATCHIMO ET S1FSANDY-VALLEY ICARUS-ET x TAFTS GR SUPERVISOR S1F | +1% | +6% | 272 | 351 | 58% | 25 | 55 | 794 | 40 | 2.58 | -2.2 | -0.37 | 1.51 | 0.66 | 0.47 | 0.44 | |
| BUSYBROOK L SCRIBE-ET S3FGORDONS AM LANCELOT S3F x SAN RAY FM BEAMER-ET S2F | -2% | +3% | 142 | 150 | 87% | 23 | 21 | 827 | 65 | 3.31 | 5.7 | 0.63 | 2.6 | 0 | 0.50 | 0.78 | |
| TAMATEA MM SOUWESTER S2FGRIBBON LEN OLE-WEST-RF S1F x GLEN KORU ETHOS-ET S1F | +3% | +1% | 331 | 332 | 54% | 24 | 40 | 138 | 57 | 2.57 | -2.2 | -0.05 | 1.22 | 0.61 | 0.90 | 0.70 | |
| GLENMEAD L SPAR-ET-OC S2FGORDONS AM LANCELOT S3F x WHINLEA PF ESTEEM-ET S2F | -2% | +7% | 175 | 237 | 86% | 27 | 23 | 988 | 2 | 1.90 | 2.9 | 0.03 | 0.5 | 0 | -0.01 | 0.37 | |
| MURITAI OMAH WYMAN-OC S2FBUSY BROOK OMAH-ET-OC S2F x CRV DELTA MAGISTER | +4% | +1% | 333 | 220 | 87% | 34 | 25 | 856 | 65 | 0.39 | -0.6 | -0.41 | 1.3 | 1 | 0.69 | 0.87 | |
| PAYNES PETONE PAYCHECK S2FROYSON HGC PETONE-ET S3F x MEANDER ML RAMPANT S1F | +3% | +2% | 279 | 334 | 57% | 18 | 40 | -60 | 35 | 2.64 | -1.7 | -0.02 | 0.10 | 0.65 | 0.93 | 0.24 | |
| MAIRE PANORAMA PIANOMAN PPBORDERVIEW PANORAMA PP RF x ABS JOPPOLO-PP-ET | +4% | 0% | 150 | 134 | 53% | 5 | 22 | 124 | 44 | 2.51 | 3.0 | -0.36 | 0.74 | 0.21 | 0.01 | 1.21 | |
| BALANTIS W PUMP-ACTION-OC S2FMURITAI OMAH WYMAN x BAGWORTH PF GRANDEUR S1F | +5% | 0% | 251 | 153 | 55% | 18 | 11 | 515 | 53 | 2.37 | 5.7 | -0.35 | 2.10 | 0.54 | 0.88 | 0.71 | |
| CAMS REDDINGTON-RED-PP S2FCRV DELTA FOND PP RED x COSTERS POLITICIAN S3F | +1% | -2% | 25 | 32 | 57% | -0 | 4 | -115 | 26 | 0.88 | -1.5 | -0.39 | 0.27 | 0.13 | -0.12 | 0.67 | |
| GLENMEAD O SURF-ET S2FBUSY BROOK OMAH-ET-OC S2F x WHINLEA PF ESTEEM-ET S2F | -1% | +3% | 318 | 169 | 87% | 46 | 27 | 1,582 | 63 | -1.06 | -4.6 | -0.10 | 2.0 | 0 | 0.50 | 0.45 | |
| LORNLACE MAX TITANIC S2FBOTHWELL WT MAXIMA S2F x SAN RAY FM BEAMER-ET S2F | -2% | +3% | 152 | 122 | 92% | 9 | 19 | 89 | 17 | 1.68 | -1.7 | 0.51 | -0.6 | 0 | -0.54 | 1.11 | |
| MURITAI NIPPON WAI-ITI-PCRV DELTA NIPPON P x MAIRE MINT FIRE-UP | -1% | 0% | 217 | 50 | 68% | 20 | 15 | 515 | 60 | -1.50 | -2.9 | -0.17 | -0.7 | 0 | -0.26 | 0.69 | |
| MURITAI HUSTLER WATCHME-ETBUSY BROOK MG HUSTLER S3F x EDG RUBICON-ET | -2% | +4% | 224 | 319 | 68% | 48 | 59 | 1,877 | 61 | -0.94 | -5.4 | -0.07 | 3.2 | 0 | 0.31 | 0.38 | |
| HOHONU WHAKAHI PP NRDE VALLEI CP RALPH-P NR x COSTERS POLITICIAN S3F | -1% | +5% | 294 | 301 | 34% | 37 | 35 | 772 | 43 | 0.93 | -1.7 | -0.31 | 0.6 | 0 | 0.16 | 0.22 | |
| MEANDER LG ALLURE-ET S3FLIGHTBURN AB GENOA-ET S3F x PADRUTTS GB TOPNOTCH S2F | +2% | +1% | 240 | 270 | 58% | 21 | 39 | 361 | 78 | 3.69 | 4.5 | 0.15 | 2.26 | 0.51 | 0.69 | 0.46 | |
| MEANDER MAX ANCHOR-ET S2FBOTHWELL WT MAXIMA S2F x GYDELAND EXCEL INCA S3F | +1% | +5% | 308 | 304 | 89% | 26 | 39 | 529 | 40 | 2.14 | 3.5 | -0.09 | 0.6 | 1 | 0.59 | 0.79 | |
| MEANDER LEN ARMANI S1FAMBZED GRAND LENNAN S1F x EDGECOMBE SB TATAWAI S1F | 0% | -1% | 168 | 228 | 58% | 12 | 33 | -21 | 65 | 1.57 | 0.1 | -0.20 | 2.12 | 0.26 | 0.53 | 0.50 | |
| HILLBRAE MA CHARGE S2FMEANDER ALADIESMAN-ET S1F x TRALEE ME RAVEN-ET-OC S3F | +6% | +2% | 232 | 235 | 58% | 7 | 18 | 53 | 6 | 1.74 | 5.3 | -0.35 | -1.17 | 0.41 | 0.26 | 0.70 | |
| MEANDER BV FLYHIGH-ET S3FBUSY BROOK WTP VECTOR S3F x GREENWELL FI BLADE S3F | -1% | +1% | 198 | 205 | 88% | 27 | 33 | 644 | 89 | 1.29 | 3.2 | 0.02 | 2.8 | 0 | 0.76 | 0.38 | |
| LIGHTBURN GOLD GETAFIX-ETMAIRE FI GOLDDIGGER x MOURNE GROVE HOTHOUSE S2F | -9% | +4% | 227 | 258 | 87% | 30 | 48 | 738 | 63 | 0.39 | -3.2 | 0.52 | 1.4 | 0 | 0.75 | 0.24 | |
| MAIRE FIRE-UP GUNPOWDERMAIRE MINT FIRE-UP x INVERNIA TGF IGNITION S3F | -6% | +2% | 288 | 103 | 91% | 34 | 25 | 1,035 | 67 | 0.26 | -10.6 | 0.20 | -0.6 | 1 | 0.48 | 0.96 | |
| LIGHTBURN SE HAZYALE S3FSILVERRIDGE V EINSTEIN x DICKSONS SHADE EMPIRE S1F | -2% | -1% | 169 | 312 | 71% | 31 | 61 | 1,037 | 80 | -0.94 | -4.0 | -0.24 | 1.3 | 0 | 0.22 | 0.73 | |
| MAIRE GAUNT JIGSAW-ET S3FMAIRE IG GAUNTLET-ET x FAIRMONT MINT-EDITION | -2% | +1% | 163 | 130 | 96% | 17 | 29 | 547 | 74 | 1.38 | -2.8 | -0.21 | 2.7 | 1 | 0.54 | 0.48 | |
| KENOOMAH x DICKSONS BG MANDATE S1F | +2% | +5% | 296 | 254 | 90% | 23 | 24 | 518 | -9 | -1.57 | 1.5 | 0.10 | -1.0 | 0 | 0.59 | 0.23 | |
| OCTAVEMAIRE FI GOLDDIGGER x SUPERSIRE | -2% | +8% | 447 | 321 | 89% | 49 | 48 | 1,814 | 37 | -0.30 | -8.5 | -0.74 | -0.7 | 0 | 0.16 | 0.78 | |
| MAIRE AJL PARACHUTE-ET-PAMBZED JACKO LANTERN-P-RF x ABS JOPPOLO-PP-ET | 0% | 0% | 71 | 97 | 55% | 8 | 31 | 345 | 63 | 2.65 | -2.5 | -0.11 | 1.09 | 0.16 | 0.32 | 1.09 | |
经由新西兰动物评估的女儿验证育种值2025/10/14
基因组育种值 © CRV – 发表于 2025/10/14