当前类别的公牛名单
| EVERTONE PROFIT x JORBEN | +5% | +9% | 582 | 424 | 86% | 56 | 59 | 1,345 | 75 | 3.48 | -8.0 | -0.31 | 0.0 | 0 | 0.35 | 1.60 | |
| ALPHAWOODCOTE FI MASTERMIND x BAGWORTH PF GRANDEUR | -1% | +9% | 379 | 395 | 96% | 37 | 52 | 677 | 36 | 3.85 | 0.8 | 0.43 | 1.6 | 1 | 0.48 | 0.36 | |
| CHECKBOOKBEAMER x MOURNE GROVE HOTHOUSE S2F | +2% | +8% | 367 | 380 | 94% | 31 | 35 | 210 | 5 | 2.35 | 3.2 | 0.35 | 0.2 | 0 | 0.39 | 0.50 | |
| TRONNOCO FIRE DIJON S2FMAIRE MINT FIRE-UP x VAN HEUVENS VA REMEDY S1F | -1% | +4% | 416 | 248 | 89% | 48 | 33 | 1,065 | 97 | 2.58 | -4.7 | 0.40 | 0.5 | 1 | 0.64 | 0.91 | |
| ROYSON HGC PETONE-ET S3FHILLBRAE GAUNT CHUCK-ET x HAZAEL DAUNTLESS FREEDOM | -4% | +4% | 387 | 399 | 82% | 42 | 60 | 362 | 78 | 0.83 | -6.7 | 0.32 | 0.4 | 0 | 0.82 | 0.23 | |
| RIVENDELL MFU SCOTCHMAIRE MINT FIRE-UP x ARONAMEE JB JUSTICE | -5% | +6% | 448 | 340 | 91% | 68 | 57 | 1,970 | 120 | 1.93 | -3.3 | 0.65 | 2.8 | 0 | 0.70 | 0.90 | |
| GLENMEAD GAUNT MOTTO S1FMAIRE IG GAUNTLET-ET x FARSIDE M ILLUSTRIOUS S3F | -1% | +4% | 389 | 278 | 90% | 52 | 38 | 1,497 | 92 | 0.07 | -3.5 | 0.43 | 0.2 | 1 | 0.97 | 0.93 | |
| ALADIESMANBAGWORTH PF GRANDEUR x FARSIDE M ILLUSTRIOUS S3F | +7% | +8% | 388 | 383 | 96% | 38 | 42 | 813 | 46 | 2.69 | 2.6 | -0.54 | -0.7 | 0 | -0.17 | 0.65 | |
| ALIASBEAMER x FARSIDE M ILLUSTRIOUS S3F | +7% | +6% | 469 | 466 | 97% | 47 | 62 | 954 | 94 | 1.28 | 3.3 | -0.39 | 0.2 | 0 | 0.87 | 0.82 | |
| CAGNEYBEAMER x O MAN | +2% | +6% | 454 | 341 | 97% | 46 | 29 | 864 | 32 | 1.50 | -2.2 | -0.06 | 1.2 | 0 | 0.31 | 0.91 | |
| DUKEDUMPLING x MINT-EDITION | -6% | +6% | 313 | 212 | 97% | 44 | 28 | 1,182 | 39 | 0.79 | -4.4 | 0.92 | 2.5 | 0 | 0.52 | 0.38 | |
| FLAVINGRANITE x DANNY | +7% | +2% | 359 | 268 | 98% | 44 | 20 | 949 | 97 | 2.24 | 6.2 | -0.21 | -0.2 | 0 | 1.00 | 0.70 | |
| LENNANBAGWORTH PF GRANDEUR x ROSCOE | +2% | +5% | 225 | 304 | 99% | 23 | 46 | 555 | 54 | 0.71 | 2.0 | -0.32 | 0.1 | 0 | 0.53 | 0.27 | |
| MILESTONEOAKLEY x SRC LOMBARDI IDOL | +4% | +4% | 205 | 186 | 90% | 26 | 18 | 863 | 37 | 1.89 | 5.1 | -0.11 | 2.3 | 0 | 0.07 | 0.49 | |
| QUANTICOBEAMER x KAHURANGI GB TOPGUN | -4% | +6% | 517 | 291 | 99% | 61 | 30 | 1,411 | 39 | -1.07 | -13.1 | 0.12 | 0.2 | 0 | 0.66 | 0.45 | |
| ROADSTERMAIRE IG GAUNTLET x BEAMER | -4% | +3% | 341 | 261 | 98% | 33 | 32 | 425 | 27 | -3.34 | -6.0 | 0.38 | 0.4 | 0 | 0.37 | 0.48 | |
| RUSKIEBEARBEAMER x EXPRESSO | -2% | +3% | 258 | 166 | 98% | 32 | 28 | 962 | 49 | -1.06 | -6.7 | 0.02 | 0.5 | 0 | 0.56 | 0.49 | |
| RUSSOMINT-EDITION x SRB GLENMEAD ROCKFEST | +2% | +7% | 333 | 357 | 98% | 30 | 40 | 484 | 29 | 2.13 | 4.1 | 0.09 | 0.7 | 0 | 0.33 | 0.55 | |
| STRAVAGANZAROUMARE x PIERRE | -1% | +4% | 354 | 191 | 99% | 51 | 37 | 1,717 | 87 | 0.77 | -13.6 | -0.22 | 1.1 | 0 | 0.68 | 0.66 | |
| MEANDER LG ALLURE-ET S3FLIGHTBURN AB GENOA-ET S3F x PADRUTTS GB TOPNOTCH S2F | +6% | +5% | 461 | 492 | 50% | 45 | 62 | 877 | 84 | 5.02 | 4.4 | 0.09 | 0.39 | 0.54 | 0.70 | 0.57 | |
| MEANDER MAX ANCHOR-ET S2FBOTHWELL WT MAXIMA S2F x GYDELAND EXCEL INCA S3F | +4% | +9% | 468 | 439 | 87% | 42 | 55 | 791 | 48 | 3.28 | 2.2 | 0.04 | 1.6 | 1 | 0.77 | 0.92 | |
| MEANDER LEN ARMANI S1FAMBZED GRAND LENNAN S1F x EDGECOMBE SB TATAWAI S1F | +2% | +3% | 356 | 425 | 53% | 38 | 59 | 527 | 81 | 2.11 | -2.4 | -0.24 | 0.91 | 0.29 | 0.64 | 0.50 | |
| HILLBRAE MA CHARGE S2FMEANDER ALADIESMAN-ET S1F x TRALEE ME RAVEN-ET-OC S3F | +5% | +6% | 412 | 410 | 50% | 28 | 36 | 440 | 9 | 3.03 | 4.6 | -0.22 | -0.13 | 0.42 | 0.18 | 0.84 | |
| MEANDER BV FLYHIGH-ET S3FBUSY BROOK WTP VECTOR S3F x GREENWELL FI BLADE S3F | +3% | +7% | 437 | 420 | 85% | 50 | 59 | 1,182 | 105 | 2.08 | 2.3 | -0.11 | 1.3 | 1 | 0.93 | 0.51 | |
| LIGHTBURN GOLD GETAFIX-ETMAIRE FI GOLDDIGGER x MOURNE GROVE HOTHOUSE S2F | -4% | +9% | 484 | 544 | 84% | 61 | 80 | 1,411 | 71 | 1.20 | -5.3 | 0.45 | 0.2 | 1 | 0.92 | 0.36 | |
| MAIRE FIRE-UP GUNPOWDERMAIRE MINT FIRE-UP x INVERNIA TGF IGNITION S3F | -3% | +6% | 476 | 329 | 89% | 56 | 46 | 1,465 | 73 | 1.02 | -8.0 | 0.28 | -0.0 | 1 | 0.65 | 1.08 | |
| LIGHTBURN SE HAZYALE S3FSILVERRIDGE V EINSTEIN x DICKSONS SHADE EMPIRE S1F | +3% | +5% | 332 | 396 | 45% | 35 | 56 | 844 | 67 | 2.97 | 1.5 | -0.16 | 1.09 | 0.56 | 0.04 | 0.65 | |
| MAIRE GAUNT JIGSAW-ET S3FMAIRE IG GAUNTLET-ET x FAIRMONT MINT-EDITION | +2% | +5% | 350 | 337 | 95% | 37 | 51 | 935 | 82 | 2.42 | -3.1 | -0.25 | 0.7 | 1 | 0.74 | 0.61 | |
| KENOOMAH x DICKSONS BG MANDATE S1F | +3% | +9% | 457 | 457 | 87% | 43 | 45 | 926 | -3 | -0.81 | 1.2 | -0.12 | -0.0 | 0 | 0.74 | 0.36 | |
| MIDDLEVALE TOP MOZART S2FPADRUTTS GB TOPNOTCH S2F x SAN RAY FM BEAMER-ET S2F | -1% | +9% | 384 | 379 | 88% | 48 | 48 | 1,356 | 43 | 1.97 | 2.3 | 0.88 | 0.0 | 0 | 0.72 | 0.63 | |
| OCTAVEMAIRE FI GOLDDIGGER x SUPERSIRE | +3% | +11% | 562 | 473 | 87% | 64 | 60 | 2,004 | 45 | 0.72 | -5.6 | -0.59 | 0.4 | 1 | 0.32 | 0.89 | |
| MAIRE AJL PARACHUTE-ET-PAMBZED JACKO LANTERN-P-RF x ABS JOPPOLO-PP-ET | +3% | +3% | 261 | 313 | 46% | 29 | 54 | 732 | 78 | 4.04 | -1.1 | -0.08 | 0.18 | 0.11 | 0.19 | 1.10 | |
| PAYNES PETONE PAYCHECK S2FROYSON HGC PETONE-ET S3F x MEANDER ML RAMPANT S1F | +3% | +7% | 475 | 570 | 50% | 47 | 74 | 632 | 63 | 3.92 | -2.4 | -0.10 | 0.83 | 0.55 | 0.87 | 0.25 | |
| MAIRE PANORAMA PIANOMAN PPBORDERVIEW PANORAMA PP RF x ABS JOPPOLO-PP-ET | +4% | +6% | 377 | 403 | 42% | 41 | 52 | 1,071 | 60 | 2.77 | 2.0 | -0.19 | 0.57 | 0.27 | 0.07 | 0.78 | |
| BALANTIS W PUMP-ACTION-OC S2FMURITAI OMAH WYMAN-OC S2F x BAGWORTH PF GRANDEUR S1F | +7% | +4% | 442 | 366 | 47% | 40 | 31 | 881 | 53 | 3.57 | 4.1 | -0.28 | 0.52 | 0.53 | 0.81 | 0.76 | |
| CAMS REDDINGTON-RED-PP S2FCRV DELTA FOND-PP-RED x COSTERS POLITICIAN S3F | +2% | +2% | 217 | 213 | 46% | 20 | 24 | 294 | 30 | 2.21 | -0.4 | -0.33 | 0.06 | 0.19 | 0.05 | 0.59 | |
| GLENMEAD O SURF-ET S2FBUSY BROOK OMAH-ET-OC S2F x WHINLEA PF ESTEEM-ET S2F | +2% | +9% | 475 | 355 | 84% | 63 | 45 | 1,892 | 67 | -0.18 | -3.6 | -0.02 | 0.6 | 0 | 0.64 | 0.59 | |
| LORNLACE MAX TITANIC S2FBOTHWELL WT MAXIMA S2F x SAN RAY FM BEAMER-ET S2F | 0% | +7% | 343 | 300 | 91% | 27 | 38 | 469 | 28 | 2.56 | -1.6 | 0.49 | 0.8 | 1 | -0.35 | 1.24 | |
| MURITAI NIPPON WAI-ITI-PCRV DELTA NIPPON P x MAIRE MINT FIRE-UP | +4% | +4% | 370 | 324 | 48% | 42 | 40 | 969 | 68 | 3.66 | -1.6 | -0.12 | 0.06 | 0.67 | -0.19 | 1.00 | |
| MURITAI HUSTLER WATCHME-ETBUSY BROOK MG HUSTLER S3F x EDG RUBICON-ET | +3% | +9% | 504 | 497 | 51% | 63 | 67 | 1,924 | 72 | 2.69 | -6.4 | -0.51 | 0.82 | 0.81 | 0.63 | 0.93 | |
| HOHONU WHAKAHI PP NRDE VALLEI CP RALPH-P NR x COSTERS POLITICIAN S3F | 0% | +5% | 308 | 268 | 32% | 35 | 29 | 730 | 35 | 0.70 | -2.6 | -0.27 | 0.3 | 0 | 0.21 | 0.25 | |
经由新西兰动物评估的女儿验证育种值2024/11/11
基因组育种值 © CRV – 发表于 2024/11/11