当前类别的公牛名单
| CHECKBOOKBEAMER x MOURNE GROVE HOTHOUSE S2F | -1% | +8% | 413 | 390 | 95% | 32 | 35 | 252 | 14 | 2.30 | 3.0 | 0.35 | 1.3 | 0 | 0.37 | 0.53 | |
| TRONNOCO FIRE DIJON S2FMAIRE MINT FIRE-UP x VAN HEUVENS VA REMEDY S1F | -4% | +4% | 436 | 271 | 90% | 49 | 35 | 1,082 | 94 | 2.50 | -3.7 | 0.43 | 1.7 | 1 | 0.65 | 0.90 | |
| ALADIESMANBAGWORTH PF GRANDEUR x FARSIDE M ILLUSTRIOUS S3F | +4% | +6% | 363 | 368 | 97% | 32 | 38 | 580 | 48 | 2.72 | 3.3 | -0.57 | -0.5 | 1 | -0.19 | 0.59 | |
| ALIASBEAMER x FARSIDE M ILLUSTRIOUS S3F | +3% | +6% | 497 | 461 | 98% | 46 | 60 | 1,003 | 86 | 1.93 | 2.0 | -0.25 | 0.1 | 0 | 0.96 | 0.79 | |
| CAGNEYBEAMER x O MAN | 0% | +7% | 473 | 348 | 98% | 44 | 31 | 888 | 29 | 1.03 | -1.0 | 0.06 | 0.4 | 0 | 0.22 | 0.86 | |
| DUKEDUMPLING x MINT-EDITION | -9% | +5% | 303 | 171 | 97% | 41 | 23 | 1,107 | 36 | 0.68 | -3.9 | 1.02 | 1.4 | 0 | 0.52 | 0.33 | |
| FLAVINGRANITE x DANNY | +5% | +1% | 348 | 230 | 98% | 39 | 18 | 847 | 100 | 1.98 | 6.2 | -0.21 | 0.4 | 0 | 0.99 | 0.67 | |
| LENNANBAGWORTH PF GRANDEUR x ROSCOE | -2% | +4% | 264 | 331 | 99% | 24 | 45 | 476 | 49 | 0.68 | 2.1 | -0.20 | 0.9 | 0 | 0.45 | 0.26 | |
| MILESTONEOAKLEY x SRC LOMBARDI IDOL | +2% | +6% | 222 | 203 | 92% | 27 | 23 | 886 | 37 | 1.96 | 4.3 | -0.06 | 3.1 | 0 | 0.02 | 0.49 | |
| QUANTICOBEAMER x KAHURANGI GB TOPGUN | -5% | +5% | 522 | 263 | 99% | 58 | 28 | 1,308 | 46 | -0.84 | -13.5 | 0.14 | 0.2 | 0 | 0.65 | 0.47 | |
| ROADSTERMAIRE IG GAUNTLET x BEAMER | -6% | -1% | 302 | 228 | 98% | 26 | 30 | 299 | 26 | -3.58 | -5.4 | 0.45 | 2.5 | 0 | 0.37 | 0.42 | |
| RUSKIEBEARBEAMER x EXPRESSO | -6% | +2% | 270 | 165 | 98% | 32 | 28 | 968 | 51 | -1.12 | -6.0 | 0.03 | 3.1 | 0 | 0.53 | 0.46 | |
| RUSSOMINT-EDITION x SRB GLENMEAD ROCKFEST | -1% | +7% | 356 | 373 | 98% | 30 | 39 | 484 | 28 | 2.31 | 4.1 | 0.09 | 0.0 | 0 | 0.32 | 0.55 | |
| STRAVAGANZAROUMARE x PIERRE | -9% | +5% | 371 | 181 | 99% | 51 | 37 | 1,725 | 86 | 0.82 | -13.7 | -0.21 | 5.2 | 0 | 0.66 | 0.65 | |
| EVERTONE PROFIT x JORBEN | +2% | +6% | 571 | 369 | 94% | 53 | 58 | 1,326 | 101 | 3.71 | -7.9 | -0.28 | 0.2 | 0 | 0.37 | 1.69 | |
| ROYSON HGC PETONE-ET S3FHILLBRAE GAUNT CHUCK-ET x HAZAEL DAUNTLESS FREEDOM | -6% | +4% | 420 | 426 | 88% | 42 | 61 | 476 | 75 | 0.99 | -4.2 | 0.33 | 0.7 | 1 | 0.86 | 0.24 | |
| RIVENDELL MFU SCOTCHMAIRE MINT FIRE-UP x ARONAMEE JB JUSTICE | -6% | +6% | 480 | 293 | 92% | 65 | 52 | 1,898 | 121 | 1.85 | -4.5 | 0.66 | 5.7 | 0 | 0.72 | 0.93 | |
| LOVELOCKS WS VENTURE NRWESTEDGE VHR SWEET AS S2F x PRIESTS SIERRA | 0% | +11% | 550 | 565 | 84% | 46 | 64 | 680 | 32 | 2.67 | 0.1 | -0.10 | 0.0 | 0 | 0.67 | 0.22 | |
| GLENMEAD GAUNT MOTTO S1FMAIRE IG GAUNTLET-ET x FARSIDE M ILLUSTRIOUS S3F | -4% | +3% | 414 | 244 | 91% | 50 | 34 | 1,487 | 92 | -0.04 | -3.5 | 0.40 | 1.3 | 1 | 0.96 | 0.92 | |
| MEANDER LG ALLURE-ET S3FLIGHTBURN AB GENOA-ET S3F x PADRUTTS GB TOPNOTCH S2F | +1% | +4% | 418 | 457 | 52% | 37 | 58 | 653 | 78 | 4.29 | 4.3 | 0.18 | 2.32 | 0.46 | 0.65 | 0.52 | |
| MEANDER MAX ANCHOR-ET S2FBOTHWELL WT MAXIMA S2F x GYDELAND EXCEL INCA S3F | +1% | +8% | 481 | 433 | 89% | 39 | 51 | 739 | 47 | 3.30 | 2.6 | -0.05 | 0.0 | 1 | 0.76 | 0.91 | |
| MEANDER LEN ARMANI S1FAMBZED GRAND LENNAN S1F x EDGECOMBE SB TATAWAI S1F | 0% | +2% | 339 | 409 | 53% | 30 | 55 | 290 | 79 | 1.99 | -2.1 | -0.23 | 1.57 | 0.32 | 0.57 | 0.50 | |
| HILLBRAE MA CHARGE S2FMEANDER ALADIESMAN-ET S1F x TRALEE ME RAVEN-ET-OC S3F | +5% | +6% | 418 | 433 | 54% | 25 | 37 | 318 | 10 | 2.42 | 3.8 | -0.40 | -0.72 | 0.38 | 0.24 | 0.66 | |
| MEANDER BV FLYHIGH-ET S3FBUSY BROOK WTP VECTOR S3F x GREENWELL FI BLADE S3F | 0% | +6% | 447 | 392 | 88% | 47 | 53 | 1,069 | 97 | 2.14 | 1.6 | -0.01 | 1.5 | 1 | 0.93 | 0.50 | |
| LIGHTBURN GOLD GETAFIX-ETMAIRE FI GOLDDIGGER x MOURNE GROVE HOTHOUSE S2F | -9% | +9% | 507 | 466 | 86% | 50 | 69 | 1,136 | 71 | 1.29 | -4.4 | 0.52 | 2.5 | 1 | 0.91 | 0.36 | |
| MAIRE FIRE-UP GUNPOWDERMAIRE MINT FIRE-UP x INVERNIA TGF IGNITION S3F | -6% | +6% | 494 | 291 | 90% | 53 | 44 | 1,423 | 74 | 1.11 | -10.4 | 0.26 | -0.6 | 1 | 0.66 | 1.08 | |
| LIGHTBURN SE HAZYALE S3FSILVERRIDGE V EINSTEIN x DICKSONS SHADE EMPIRE S1F | +2% | +4% | 367 | 405 | 52% | 33 | 54 | 772 | 67 | 2.78 | 1.3 | -0.42 | 1.44 | 0.44 | 0.30 | 0.66 | |
| MAIRE GAUNT JIGSAW-ET S3FMAIRE IG GAUNTLET-ET x FAIRMONT MINT-EDITION | -1% | +5% | 364 | 328 | 96% | 37 | 48 | 924 | 81 | 2.25 | -2.7 | -0.22 | 2.5 | 1 | 0.71 | 0.60 | |
| KENOOMAH x DICKSONS BG MANDATE S1F | +2% | +9% | 521 | 475 | 89% | 43 | 46 | 866 | -2 | -0.84 | 1.7 | 0.04 | -1.0 | 0 | 0.74 | 0.34 | |
| OCTAVEMAIRE FI GOLDDIGGER x SUPERSIRE | -2% | +12% | 654 | 492 | 88% | 68 | 63 | 2,176 | 44 | 0.53 | -8.4 | -0.73 | -0.4 | 1 | 0.32 | 0.90 | |
| MAIRE AJL PARACHUTE-ET-PAMBZED JACKO LANTERN-P-RF x ABS JOPPOLO-PP-ET | 0% | +4% | 319 | 350 | 50% | 31 | 58 | 851 | 71 | 3.29 | -1.3 | -0.12 | 1.28 | 0.13 | 0.31 | 1.05 | |
| PAYNES PETONE PAYCHECK S2FROYSON HGC PETONE-ET S3F x MEANDER ML RAMPANT S1F | +3% | +5% | 472 | 543 | 52% | 36 | 67 | 298 | 51 | 2.93 | -2.2 | -0.13 | 0.19 | 0.66 | 0.87 | 0.25 | |
| MAIRE PANORAMA PIANOMAN PPBORDERVIEW PANORAMA PP RF x ABS JOPPOLO-PP-ET | +4% | +5% | 417 | 384 | 45% | 34 | 50 | 865 | 62 | 2.90 | 3.5 | -0.44 | 0.99 | 0.31 | 0.10 | 1.11 | |
| BALANTIS W PUMP-ACTION-OC S2FMURITAI OMAH WYMAN-OC S2F x BAGWORTH PF GRANDEUR S1F | +5% | +4% | 465 | 361 | 50% | 40 | 32 | 927 | 63 | 3.61 | 4.4 | -0.36 | 1.22 | 0.54 | 0.89 | 0.66 | |
| CAMS REDDINGTON-RED-PP S2FCRV DELTA FOND-PP-RED x COSTERS POLITICIAN S3F | 0% | +1% | 211 | 200 | 53% | 18 | 21 | 227 | 31 | 1.61 | -2.7 | -0.45 | 0.17 | 0.11 | -0.11 | 0.77 | |
| GLENMEAD O SURF-ET S2FBUSY BROOK OMAH-ET-OC S2F x WHINLEA PF ESTEEM-ET S2F | -2% | +8% | 548 | 353 | 86% | 65 | 46 | 1,924 | 67 | -0.16 | -6.3 | -0.09 | 1.9 | 0 | 0.64 | 0.58 | |
| LORNLACE MAX TITANIC S2FBOTHWELL WT MAXIMA S2F x SAN RAY FM BEAMER-ET S2F | -2% | +7% | 371 | 305 | 92% | 28 | 37 | 451 | 24 | 2.54 | -2.4 | 0.51 | -0.7 | 1 | -0.37 | 1.23 | |
| MURITAI NIPPON WAI-ITI PCRV DELTA NIPPON P x MAIRE MINT FIRE-UP | +4% | +1% | 309 | 225 | 54% | 33 | 25 | 622 | 68 | 3.17 | -1.0 | -0.14 | -0.93 | 0.47 | -0.05 | 0.99 | |
| MURITAI HUSTLER WATCHME-ETBUSY BROOK MG HUSTLER S3F x EDG RUBICON-ET | -3% | +4% | 341 | 293 | 52% | 45 | 45 | 1,438 | 79 | 1.33 | -7.3 | -0.64 | 3.45 | 0.61 | 0.56 | 0.82 | |
| HOHONU WHAKAHI PP NRDE VALLEI CP RALPH-P NR x COSTERS POLITICIAN S3F | -1% | +5% | 294 | 301 | 34% | 37 | 35 | 772 | 43 | 0.93 | -1.7 | -0.31 | 0.6 | 0 | 0.16 | 0.22 | |
| MEANDER CB AZZY S2FSYMES SB CHECKBOOK S2F x AMBZED GRAND LENNAN S1F | +1% | +5% | 438 | 355 | 53% | 43 | 33 | 847 | 43 | 1.69 | 3.7 | 0.21 | 0.82 | 0.26 | 0.54 | 0.45 | |
| ROYSON RS CHANCELLOR-ETRIVENDELL MFU SCOTCH x MARCHEL FIRE MACCA-OC S2F | -2% | +2% | 414 | 324 | 56% | 45 | 46 | 1,238 | 114 | 3.49 | 5.8 | 0.10 | 5.87 | 0.53 | 0.51 | 1.11 | |
| MILL-RIDGE G CONDO-ET S3FMAIRE MAX GRAFFITI S3F x MOURNE GROVE HOTHOUSE S2F | +5% | +5% | 493 | 463 | 53% | 37 | 55 | 879 | 68 | 4.22 | 8.3 | 0.19 | 0.74 | 0.60 | 0.62 | 0.83 | |
| SMITHYS HA EFFECT S3FLIGHTBURN SE HAZYALE S3F x HILLSVIEW LAD PULSAR-ET | 0% | +9% | 585 | 585 | 46% | 59 | 70 | 1,358 | 60 | 2.50 | -1.6 | -0.25 | 1.66 | 0.40 | 0.36 | 0.59 | |
| LIGHTBURN ICARUS GAVISANDY-VALLEY ICARUS-ET x TRONNOCO STELL SENTRY-ET | +2% | +5% | 308 | 353 | 50% | 19 | 61 | 583 | 52 | 2.51 | -2.2 | -0.48 | 2.11 | 0.73 | 0.60 | 1.19 | |
| OAKLINE TR LOCKDOWN S2FTRALEE GB RESONATE-ET S3F x DICKSONS BG MANDATE S1F | +7% | +6% | 373 | 394 | 78% | 32 | 54 | 643 | 99 | 5.13 | 4.3 | -0.31 | -0.3 | 0 | 0.40 | 0.86 | |
| HOHONU GUS MATUA-NR-RF-PDE VALLEI CP GUS-P NR x COSTERS POLITICIAN S3F | 0% | +6% | 536 | 562 | 51% | 51 | 55 | 722 | 51 | 2.05 | -2.4 | -0.22 | 1.82 | 0.59 | 0.76 | 0.16 | |
| CLOVALLEY WAIAU NEUTRON S3FCRV DELTA BONPRIX P x MOORBYS FM GRANITE S2F | +4% | +6% | 538 | 535 | 47% | 48 | 60 | 911 | 71 | 3.70 | 2.5 | -0.41 | 0.74 | 0.64 | 0.15 | 0.64 | |
| WAIAU ICARUS SATCHIMO ET S1FSANDY-VALLEY ICARUS-ET x TAFTS GR SUPERVISOR S1F | 0% | +10% | 464 | 563 | 54% | 44 | 78 | 1,167 | 41 | 3.33 | -3.0 | -0.32 | 1.63 | 0.69 | 0.45 | 0.35 | |
| BUSYBROOK L SCRIBE-ET S3FGORDONS AM LANCELOT S3F x SAN RAY FM BEAMER-ET S2F | -2% | +8% | 410 | 325 | 86% | 43 | 38 | 1,179 | 73 | 4.11 | 4.8 | 0.68 | 2.1 | 1 | 0.67 | 0.90 | |
| TAMATEA MM SOUWESTER S1FGRIBBON LEN OLE-WEST-RF S1F x GLEN KORU ETHOS-ET S1F | +3% | +6% | 528 | 552 | 46% | 42 | 63 | 421 | 46 | 2.38 | -1.9 | -0.06 | 0.17 | 0.50 | 0.71 | 0.51 | |
| GLENMEAD L SPAR-ET-OC S2FGORDONS AM LANCELOT S3F x WHINLEA PF ESTEEM-ET S2F | -1% | +11% | 430 | 373 | 85% | 39 | 33 | 1,053 | 7 | 2.73 | 2.4 | -0.14 | 0.4 | 0 | 0.14 | 0.47 | |
| MURITAI OMAH WYMAN-OC S2FBUSY BROOK OMAH-ET-OC S2F x CRV DELTA MAGISTER | +3% | +5% | 548 | 406 | 85% | 52 | 44 | 1,149 | 73 | 1.11 | -0.7 | -0.28 | 1.1 | 1 | 0.86 | 1.00 | |
经由新西兰动物评估的女儿验证育种值2025/4/11
基因组育种值 © CRV – 发表于 2025/4/11