Джерси - Джерси США
29 производители
Список производителей в данной категории
| PRESQUE PDEMOS x TOG MACHETE CHALK-ET | +3 % | +2 % | 113 | 315 | 0,02 | 0,05 | 246 | 2,2 | 16,46 | 0,00 | |
| SUPERNEAU PPTOG ISNER-P-ET x CHEDDAR | +6 % | +3 % | 113 | 268 | -0,01 | 0,01 | 243 | 3,4 | 11,42 | 0,00 | |
| BRONZECAL-MART MEDALIST PILGRIM x JER-Z-BOYZ PREMIUM | +10 % | +3 % | 113 | 226 | 0,02 | -0,05 | 291 | 4,0 | 10,44 | 0,00 | |
| DELTOROJX CAL-MART WESTPORT (5)-ET x GOT MAID | +1 % | +2 % | 112 | 581 | -0,02 | 0,02 | 275 | 1,7 | 16,51 | 0,00 | |
| FEDERER PIROQUOIS-P x TOG ALTABLITZ-ET | +2 % | +2 % | 54 | -549 | 0,29 | 0,12 | 238 | 1,0 | 0,24 | 0,00 | |
| INNOVATIONRESPECT x BW CITATION A | +4 % | +1 % | 82 | 245 | 0,00 | -0,06 | 142 | 1,2 | 18,75 | 0,00 | |
| ORBICULARISTOG LISTOWEL OBSIDIAN P ET x HILLVIEW LISTOWEL P | +8 % | +2 % | 106 | 154 | -0,06 | 0,06 | 130 | 1,7 | 13,38 | 0,00 | |
| SULLYWILSONVIEW PHARDAHS MONUMENT x JUMBO | +9 % | +2 % | 109 | 628 | -0,12 | -0,08 | 202 | 2,4 | 11,17 | 0,00 | |
| RIPPCHIEF x JX FARIA BROTHERS FOURNETTE | 0 % | +6 % | 147 | 1 318 | -0,11 | -0,06 | 510 | 3,5 | 17,19 | 0,00 | |
| CRACKERJACKCHIEF x IGL MAGNUM MILTON-ET | -3 % | +5 % | 107 | 1 110 | -0,07 | -0,10 | 345 | 2,0 | 20,91 | 0,00 | |
| BRADENTOG LATITUDE x NAVIDAD | -1 % | +4 % | 121 | 350 | 0,13 | 0,13 | 316 | 0,4 | 12,07 | 0,00 | |
| BRANDYBUCKORBICULARIS x BALTAZAR | +5 % | +3 % | 112 | 405 | -0,04 | 0,06 | 246 | 1,7 | 11,69 | 0,00 | |
| BRENTVJ GUTZ x NAVIDAD | -3 % | +4 % | 114 | 729 | 0,07 | 0,02 | 369 | 0,2 | 10,47 | 0,00 | |
| DIRKALTAGRONK x JX CDF JLS PILGRIM THRASHER-ET | 0 % | +5 % | 121 | 816 | -0,04 | 0,01 | 369 | 2,4 | 12,25 | 0,00 | |
| DOMINIQUEKASH-IN SUAVECITO x MESQUITE | -2 % | +3 % | 101 | 142 | 0,13 | 0,07 | 264 | 1,9 | 15,31 | 0,00 | |
| ERIKBRONZE x CHIEF | +3 % | +5 % | 108 | 950 | -0,12 | -0,10 | 361 | 3,3 | 13,89 | 0,00 | |
| GROHLPRETENDERS x GOT MAID | +4 % | +4 % | 133 | -49 | 0,27 | 0,08 | 399 | 2,3 | 14,91 | 0,00 | |
| GRUMPY SETHALTAGRONK x CHIEF | -2 % | +4 % | 108 | 423 | 0,13 | 0,01 | 443 | 2,6 | 13,84 | 0,00 | |
| KEYNOTEBLACK LABEL THRASHING KAMAKAZI x PROGENESIS SKYLER | +5 % | +5 % | 126 | 430 | 0,06 | -0,01 | 331 | 3,6 | 17,03 | 0,00 | |
| LEKKER-PPPRIMUS COMANCHE KESTREL P x CHIEF | -1 % | +6 % | 125 | 2 001 | -0,38 | -0,19 | 387 | 3,3 | 18,48 | 0,00 | |
| MAGNATEORBICULARIS x PROMETEDOR LOOT | +3 % | +3 % | 113 | 143 | 0,08 | 0,07 | 252 | 2,0 | 14,92 | 0,00 | |
| MARKY MARKBRONZE x CHIEF | -1 % | +4 % | 103 | 531 | 0,10 | -0,02 | 401 | 2,6 | 10,90 | 0,00 | |
| MAXIMORBICULARIS x CHIEF | +11 % | +4 % | 145 | 216 | 0,02 | 0,03 | 300 | 3,6 | 19,37 | 0,00 | |
| MOUNTAINDG BAR MAID MOORE x JX CDF JLS PILGRIM THRASHER-ET | 0 % | +5 % | 137 | 226 | 0,19 | 0,07 | 383 | 3,0 | 21,89 | 0,00 | |
| CANADIANRIPP x JX DODAN LH TROOPER {4} | +1 % | +6 % | 153 | 1 049 | -0,04 | -0,02 | 490 | 3,0 | 15,59 | 0,00 | |
| SAISON-PFOUR J MONSTER {6}-P x STONEY | +7 % | +4 % | 137 | -111 | 0,22 | 0,07 | 351 | 3,4 | 13,18 | 0,00 | |
| YELLOWSTONERIPP x JX CDF JLS PILGRIM THRASHER-ET | +1 % | +6 % | 156 | 869 | 0,06 | 0,04 | 586 | 3,4 | 9,36 | 0,00 | |
| SLYTHERIN PPSEISMIC PP x TOG DELTOID | +1 % | +3 % | 118 | 23 | 0,16 | 0,06 | 324 | 2,0 | 17,74 | 0,00 | |
| LUKERIPP x JX DODAN LH TROOPER {4} | 0 % | +5 % | 148 | 584 | 0,12 | 0,03 | 437 | 3,0 | 21,80 | 0,00 | |
CDCB прогнозирует 01.04.2025
© CRV - Показатели племенной ценности, опубликованные 01.04.2025