Пастбищные - Джерси НЗ
32 производители
Список производителей в данной категории
| REBELPUKETAWA KING CARRICK JG x OKURA LT INTEGRITY | 0 % | 0 % | 466 | 482 | 482 % | 23 | 33 | 316 | -3 | | 2,1 | -0,34 | -0,24 | 0,37 | 0,44 | 1 | |
| TUNGSTENPUKETAWA AD SUPERSTITION x LYNBROOK TERRIFIC ET S3J | +3 % | +8 % | 323 | 397 | 87 % | 26 | 38 | 490 | 46 | | 4,0 | -0,06 | -0,4 | 0 | 0,83 | -0,07 | |
| KAKAINTEGRITY x MANZELLO | +8 % | +10 % | 391 | 399 | 90 % | 27 | 29 | 605 | 34 | | 2,0 | -0,42 | -0,4 | 0 | 0,51 | 0,36 | |
| HOTRODUPLAND PARK DEGREE BUTANE x OKURA LT INTEGRITY | +8 % | +11 % | 350 | 333 | 84 % | 21 | 26 | 649 | 8 | | -0,6 | -0,48 | 0,7 | 0 | 0,14 | 0,44 | |
| FERRISBRAEDENE PAS TRIPLESTAR x PUHIPUHI CAPS GOLDIE S3J | +4 % | +8 % | 385 | 455 | 90 % | 29 | 48 | 476 | 62 | | 3,2 | 0,23 | 1,0 | 0 | 1,30 | 0,22 | |
| FLORINCRESCENT LT MAGNIFICENT x OKURA PCG HEADSTART | +7 % | +9 % | 268 | 311 | 94 % | 3 | 14 | -135 | -11 | | 3,0 | 0,06 | 0,1 | 0 | 0,30 | 0,77 | |
| AIRTIMEINTEGRITY x EXCELL | +9 % | +9 % | 248 | 282 | 95 % | -3 | 7 | -193 | -23 | | 2,3 | -0,30 | 0,3 | 0 | 0,21 | 0,69 | |
| KNOCKDOWNCHARISMA x MANHATTAN | -2 % | +4 % | 123 | 122 | 98 % | 17 | 8 | 433 | 23 | | -8,1 | 0,12 | -0,6 | -0 | 0,26 | -0,02 | |
| LANGFORDBRAEDENE PAS TRIPLESTAR x PUHIPUHI CAPS GOLDIE S3J | 0 % | 0 % | 407 | 457 | 457 % | 24 | 36 | 339 | 21 | | 1,5 | -0,07 | 1,17 | 0,50 | 0,83 | 0 | |
| MONDALEFREYDAN GOLDIE PRESELY ET x PUKEROA GUN WALKER JG | +8 % | +12 % | 331 | 356 | 89 % | 19 | 26 | 524 | 3 | | -3,8 | -0,80 | 1,2 | 0 | 0,20 | 0,69 | |
| PANTHEONTRIPLESTAR x STAVOS | +3 % | +7 % | 233 | 247 | 87 % | 9 | 7 | 194 | -20 | | 0,8 | -0,05 | 0,5 | 1 | 0,59 | 0,04 | |
| WALKERGUN OF A SUN x MANZELLO | +1 % | +6 % | 187 | 230 | 98 % | 15 | 18 | 288 | 17 | | -4,8 | -0,29 | 1,1 | -0 | -0,21 | 0,05 | |
| QUIZDEGREE x MANHATTAN | +2 % | +7 % | 179 | 260 | 97 % | 12 | 24 | 376 | 18 | | -0,2 | -0,10 | 0,4 | -0 | 0,12 | -0,03 | |
| QUIGLEYTERRIFIC x TAHAU HANK S3J | +4 % | +7 % | 236 | 261 | 97 % | 5 | 8 | -61 | -7 | | 0,6 | -0,01 | 0,8 | 0 | 0,40 | 0,46 | |
| PHOTONPIONEER x MAUNGA | +5 % | +12 % | 246 | 235 | 96 % | 5 | -2 | 141 | -43 | | 5,1 | -0,06 | -0,0 | -0 | -0,50 | 0,31 | |
| PEACEMAKEROVERLORD PP x HONOUR | -2 % | +2 % | 68 | 27 | 48 % | 6 | -16 | 219 | -12 | | -0,1 | 0,25 | 1,2 | -0 | -0,36 | -0,10 | |
| OVERLORD PPBROADLIN AUSSIEGOLD P x ARDACHIE PAN ILEX P | -4 % | +6 % | 152 | 109 | 85 % | 14 | -1 | 400 | -15 | | -1,7 | 0,86 | 0,3 | 0 | 0,01 | 0,02 | |
| OMNIBUSDEGREE x MANHATTAN | +4 % | +8 % | 195 | 281 | 98 % | 9 | 26 | 338 | 19 | | 1,7 | -0,09 | 0,1 | 0 | 0,16 | 0,01 | |
| OMEGATERRIFIC x PUHIPUHI CAPS GOLDIE S3J | -2 % | +10 % | 288 | 318 | 98 % | 28 | 37 | 827 | 17 | | -10,3 | -0,02 | 0,6 | 0 | 0,44 | 0,60 | |
| NUCLEUSSTRATFORD WTH STRIDER x MAUMAU | +11 % | +10 % | 456 | 469 | 97 % | 27 | 32 | 518 | 10 | | 8,1 | -0,57 | 0,4 | 0 | 0,13 | 0,58 | |
| MASTERMURMUR x GREENMAN | +9 % | +9 % | 296 | 306 | 94 % | 13 | 10 | 378 | 4 | | 3,7 | -0,64 | 0,1 | 0 | 0,60 | 0,24 | |
| LEX0.133 x RAYNHAM OZARK S3J | +4 % | +11 % | 309 | 314 | 98 % | 16 | 12 | 341 | -31 | | 0,9 | -0,56 | -0,8 | 0,09 | -0,07 | 0,16 | |
| LAZARUSMURMUR x MAUNGA | +3 % | +9 % | 259 | 277 | 98 % | 15 | 15 | 335 | -2 | | 2,6 | -0,18 | 0,5 | -0 | 0,61 | -0,07 | |
| KINGPINMURMUR x MANHATTAN | +5 % | +7 % | 303 | 267 | 99 % | 23 | 17 | 668 | 16 | | -2,9 | -0,80 | 0,3 | 0 | 0,43 | 0,31 | |
| HIGHLITEMURMUR x BOWIE | +5 % | +6 % | 217 | 200 | 98 % | 14 | 6 | 449 | 23 | | -4,1 | -0,55 | 1,1 | 0 | 0,94 | 0,26 | |
| GUN OF A SUNVALERIAN x EXPOSURE | +1 % | +7 % | 168 | 181 | 98 % | 8 | 8 | 260 | 22 | | -0,4 | 0,28 | 1,0 | 0 | -0,03 | 0,61 | |
| GIBSONBELLS OI FLOYD S3J x DEGREE | +6 % | +7 % | 283 | 319 | 79 % | 20 | 20 | 405 | 39 | | 3,8 | -0,21 | 0,4 | 0 | 0,28 | 0,12 | |
| ETHERINDEX x CHARDONNAY FRANKIE | +4 % | +10 % | 366 | 361 | 88 % | 30 | 29 | 717 | 11 | | -2,0 | -0,49 | 0,2 | 0 | 0,23 | -0,00 | |
| ENTERPRISEINTEGRITY x PUHIPUHI CAPS GOLDIE S3J | +7 % | +7 % | 227 | 294 | 88 % | 5 | 21 | 75 | 13 | | -1,4 | -0,38 | 0,7 | 0 | 1,03 | 0,59 | |
| CONNACHTKINGPIN x MAUMAU | +4 % | +8 % | 268 | 373 | 99 % | 13 | 36 | 17 | 31 | | -2,3 | -0,45 | 0,6 | 0 | 0,74 | 0,19 | |
| CARRICKKINGPIN x MAUMAU | +7 % | +10 % | 372 | 431 | 99 % | 17 | 38 | 190 | 7 | | -0,2 | -0,50 | 0,5 | 0 | 0,45 | 0,57 | |
| BENJIPIONEER x RODLIN RGK JAZZY | +1 % | +10 % | 247 | 264 | 97 % | 16 | 17 | 508 | -10 | | -4,2 | -0,03 | -0,6 | 0 | 0,12 | 0,37 | |
Показатели племенной ценности Доказанный дочерьми из НЗ Оценочный прогон 14.11.2023
Геномные показатели племенной ценности © CRV – published on 14.11.2023