Carne en raza lechera - Beef on Dairy Aberdeen Angus
25 toros
Lista de toros en la categoría actual
| DYNAMICSYDGEN ENHANCE x BYERGO BLACK MAGIC 3348 | 75 | 2 | 3,0 | 80 | 147 | 76 | 334 | |
| RUSHK C F BENNETT SUMMATION x SYDGEN C C & 7 | 79 | 5 | 1,1 | 71 | 134 | 72 | 312 | |
| SET APARTG A R SET APART x CONNEALY CONFIDENCE PLUS | 78 | 4 | 3,8 | 95 | 168 | 81 | 328 | |
| INERTIAGAR INERTIA x BALDRIDGE WAYLON W34 | 88 | 5 | 2,8 | 89 | 153 | 75 | 277 | |
| PAYWEIGHTHUWA 733 PAYWEIGHT 7038 x G A R SURE FIRE | 82 | 2 | 3,5 | 97 | 164 | 86 | 330 | |
| MONY MARKETDEER VALLEY GROWTH FUND x A&B FERGUSON 6186 | 95 | 9 | 1,5 | 85 | 150 | 77 | 316 | |
| RELENTLESSTHOMAS RELENTLESS 8505 x SPRINGFIELD RAMESSES 6124 | 76 | 6 | 1,1 | 81 | 147 | 78 | 332 | |
| NASDAQDEER VALLEY GROWTH FUND x FERGUSON STRONGHOLD 195E | 92 | 11 | 1,2 | 104 | 190 | 103 | 303 | |
| DRIFTERPOSS MAVERICK x JINDRA ACCLAIM | 75 | -7 | 5,6 | 98 | 168 | 89 | 324 | |
| DRILLERTK DRILLER x DEER VALLEY GROWTH FUND | 80 | 6 | 2,5 | 97 | 182 | 82 | 319 | |
| IMPERIAL3F EPIC 4631 x V A R DISCOVERY 2240 | 61 | 3 | 3,5 | 85 | 154 | 64 | 223 | |
| FORTUNEMGR TREASURE x DR J ANALYST M250 | 74 | -1 | 2,6 | 98 | 173 | 79 | 302 | |
| LEVERAGEJINDRA ACCLAIM x HOOVER DAM | 63 | 6 | 0,6 | 77 | 150 | 76 | 298 | |
| DRILL SERGEANTS S ENFORCER E812 x E W A PEYTON 642 | 84 | 8 | 0,9 | 95 | 174 | 70 | 304 | |
| EL ANCHOK C F BENNETT SUMMATION x LD CAPITALIST 316 | 82 | 12 | -1,8 | 74 | 130 | 70 | 325 | |
| ENRICHWILKS ENRICH x CONNEALY IN FOCUS 4925 | 91 | 3 | 2,2 | 95 | 160 | 76 | 328 | |
| FREESTYLEBIEBER DEEP END B597 x PIE STOCKMAN 4051 | | | | | | | | |
| HOME RUNG A R HOME TOWN x CONNEALY KW 164 CONSENSUS | 83 | 16 | -0,9 | 74 | 133 | 65 | 339 | |
| HORSE POWERG A R SET APART x E W A PEYTON 642 | 89 | 7 | 2,9 | 110 | 187 | 91 | 334 | |
| POWER PLAYV R POWER PLAY 7018 x ECO LOMBARDIB 1512 | 86 | 3 | 3,4 | 98 | 173 | 74 | 281 | |
| ULTRABIEBER SPARTACUS A193 x BIEBER DEEP END B597 | | | | | | | | |
| SPRINGFIELDYON TOP CUT G730 x TEX PLAYBOOK 5437 | 85 | 11 | 1,8 | 78 | 125 | 40 | 317 | |
| JOHNNYLAR MAN IN BLACK x DEER VALLEY GROWTH FUND | 88 | 15 | 0,4 | 94 | 167 | 86 | 346 | |
| REPLICAWOODHILL AUTHENTIC x BUBS SOUTHERN CHARM AA31 | 91 | 14 | 0,8 | 90 | 151 | 64 | 292 | |
| SCOTIAHOFFMAN THEDFORD x CONNEALY CONFIDENCE PLUS | 83 | 11 | -0,4 | 81 | 153 | 77 | 337 | |
© CRV - American Angus Sire Summary as of 14/3/2025